Menallen, Adams, Pennsylvania, USA
Latitude: 39.983334, Longitude: -77.241417
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butt Griest, Catherine Content "Kate" | 7 Jun 1855 | Menallen, Adams, Pennsylvania, USA | I12083 |
2 | Cooley, Dale Albert | 20 Jun 1907 | Menallen, Adams, Pennsylvania, USA | I12794 |
3 | Griest, Amy | 24 Mar 1807 | Menallen, Adams, Pennsylvania, USA | I15951 |
4 | Griest, Anne | 21 May 1796 | Menallen, Adams, Pennsylvania, USA | I15988 |
5 | Griest, Daniel | 12 Feb 1795 | Menallen, Adams, Pennsylvania, USA | I15987 |
6 | Griest, Edith | 15 Mar 1798 | Menallen, Adams, Pennsylvania, USA | I12715 |
7 | Griest, Isaac | 1 Jun 1803 | Menallen, Adams, Pennsylvania, USA | I15985 |
8 | Griest, John | 20 Mar 1805 | Menallen, Adams, Pennsylvania, USA | I15990 |
9 | Griest, Mahlon | 13 Jan 1801 | Menallen, Adams, Pennsylvania, USA | I12738 |
10 | Griest, Mary | 14 Mar 1809 | Menallen, Adams, Pennsylvania, USA | I15952 |
11 | Griest, Micajah | 15 Mar 1812 | Menallen, Adams, Pennsylvania, USA | I15953 |
12 | Griest, Nathan | 18 Jun 1803 | Menallen, Adams, Pennsylvania, USA | I12739 |
13 | Wright, Alice | 16 Feb 1779 | Menallen, Adams, Pennsylvania, USA | I13987 |
14 | Wright, Benjamin F | 21 Jul 1783 | Menallen, Adams, Pennsylvania, USA | I13951 |
15 | Wright, Elizabeth | 12 Jul 1776 | Menallen, Adams, Pennsylvania, USA | I13952 |
16 | Wright, Jesse | 30 Mar 1774 | Menallen, Adams, Pennsylvania, USA | I13990 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cole, James Clement | 20 Aug 1942 | Menallen, Adams, Pennsylvania, USA | I13023 |
2 | Griest, Edith | 27 Mar 1798 | Menallen, Adams, Pennsylvania, USA | I12715 |
3 | Griest, Gideon | 23 Dec 1855 | Menallen, Adams, Pennsylvania, USA | I12740 |
4 | Griest, Willing Jr. | 2 Feb 1833 | Menallen, Adams, Pennsylvania, USA | I11807 |
5 | Griest Geiselman, Anna "Annie" Euphemia | 24 Feb 1939 | Menallen, Adams, Pennsylvania, USA | I12981 |
6 | Wright, Alice | 6 Feb 1855 | Menallen, Adams, Pennsylvania, USA | I13987 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Abner | 1 Feb 1849 | Menallen, Adams, Pennsylvania, USA | I11875 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest Geiselman, Anna "Annie" Euphemia | 24 Feb 1939 | Menallen, Adams, Pennsylvania, USA | I12981 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Griest, Cyrus | 1840 | Menallen, Adams, Pennsylvania, USA | I14427 |
2 | Griest, Levi | 1830 | Menallen, Adams, Pennsylvania, USA | I11816 |
3 | Griest, Levi | 1840 | Menallen, Adams, Pennsylvania, USA | I11816 |
4 | Griest, Levi | 1850 | Menallen, Adams, Pennsylvania, USA | I11816 |
5 | Griest, Levi | 1860 | Menallen, Adams, Pennsylvania, USA | I11816 |