Melksham, Wiltshire
Latitude: 51.372597, Longitude: -2.137430
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chandler, Henry John | 1844 | Melksham, Wiltshire | I18577 |
2 | Grist, Caroline | 1827 | Melksham, Wiltshire | I280 |
3 | Grist, Jonah joseph grist and sarah martin | 1828 | Melksham, Wiltshire | I261 |
4 | Grist, Joseph | 1831 | Melksham, Wiltshire | I295 |
5 | Hall, Mary | 27 Jan 1683 | Melksham, Wiltshire | I17982 |
6 | Heming, Elizabeth | Abt 1691 | Melksham, Wiltshire | I25972 |
7 | Jones, Thomas | Abt 1780 | Melksham, Wiltshire | I7110 |
8 | Newman, Dennis | 22 Jun 1721 | Melksham, Wiltshire | I18096 |
9 | Newman, Paul | 14 Feb 1692 | Melksham, Wiltshire | I18093 |
10 | Selfe, Thomas | 28 Feb 1590 | Melksham, Wiltshire | I822 |
11 | Tailer, Betty Taylor | 1719 | Melksham, Wiltshire | I17992 |
12 | Taylor, Charles | 1709 | Melksham, Wiltshire | I17989 |
13 | Taylor, Edward | 1725 | Melksham, Wiltshire | I17993 |
14 | Taylor, George | 1713 | Melksham, Wiltshire | I17990 |
15 | Taylor, Henry | 1711 | Melksham, Wiltshire | I17988 |
16 | Taylor, John Thomas | 10 Mar 1683 | Melksham, Wiltshire | I17981 |
17 | Taylor, Thomas | 1717 | Melksham, Wiltshire | I17994 |
18 | Taylor, William | 1714 | Melksham, Wiltshire | I17991 |
19 | Taylor Died Aged 4 Years, Richard Tailer | 1723 | Melksham, Wiltshire | I17995 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Caroline | 19 Jan 1827 | Melksham, Wiltshire | I280 |
2 | Grist, Jonah joseph grist and sarah martin | 26 Dec 1828 | Melksham, Wiltshire | I261 |
3 | Grist, Jonathonjonahjonasjohan | 26 Dec 1828 | Melksham, Wiltshire | I10111 |
4 | Grist, Joseph | 6 Feb 1831 | Melksham, Wiltshire | I295 |
5 | Grist, Rhoda joseph grist and sarah martin | 14 Jul 1833 | Melksham, Wiltshire | I262 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartlett, William | Oct 1882 | Melksham, Wiltshire | I8036 |
2 | Cooke Jnr, Robert of Shaw | Sep 1572 | Melksham, Wiltshire | I633 |
3 | Dredge, Rhoda | Jul 1869 | Melksham, Wiltshire | I1488 |
4 | Gay, Elizabeth | 28 Feb 1883 | Melksham, Wiltshire | I7211 |
5 | Grist, Ann | Apr 1857 | Melksham, Wiltshire | I1388 |
6 | Grist, Joseph Frank | Jan 1870 | Melksham, Wiltshire | I19079 |
7 | Grist Gunning, Elizabeth Sophia Millett | 16 Sep 1908 | Melksham, Wiltshire | I8485 |
8 | Grist Papps Adams, Rhoda Matilda | Jan 1910 | Melksham, Wiltshire | I11338 |
9 | Gunning, Aaron | Jul 1879 | Melksham, Wiltshire | I8518 |
10 | Gunning, Edward | Jan 1894 | Melksham, Wiltshire | I8526 |
11 | Gunning, Sylvanus | Jul 1903 | Melksham, Wiltshire | I8524 |
12 | Hall, Mary | 19 Jan 1746 | Melksham, Wiltshire | I17982 |
13 | Hawkins, John | Apr 1908 | Melksham, Wiltshire | I19055 |
14 | Hawkins Grist, Mary Ann | 7 Sep 1918 | Melksham, Wiltshire | I19075 |
15 | Hilman, Joane | Dec 1641 | Melksham, Wiltshire | I823 |
16 | Millet, Harriet | Oct 1870 | Melksham, Wiltshire | I8479 |
17 | Newman, Dennis | 10 Dec 1770 | Melksham, Wiltshire | I18096 |
18 | Newman, Elizabeth | Bef 1755 | Melksham, Wiltshire | I18094 |
19 | Newman, Paul | Abt 1731 | Melksham, Wiltshire | I18092 |
20 | Newman, Paul | 27 Jan 1760 | Melksham, Wiltshire | I18093 |
21 | Newman, Paul | 29 May 1792 | Melksham, Wiltshire | I18095 |
22 | Price Holloway, Mary Ann | Jan 1922 | Melksham, Wiltshire | I18848 |
23 | Selfe, Sarah Ann | 11 Jan 1849 | Melksham, Wiltshire | I21280 |
24 | Tailer Died As A Child, Martin | 1723 | Melksham, Wiltshire | I17985 |
25 | Taylor, Charles | Mar 1799 | Melksham, Wiltshire | I17989 |
26 | Taylor, John Thomas | Abt 1748 | Melksham, Wiltshire | I17981 |
27 | Taylor 1727, Mary | 17 Aug 1765 | Melksham, Wiltshire | I17983 |
28 | Whitmarsh Gunning, Sarah | Mar 1894 | Melksham, Wiltshire | I8525 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, John | 16 Oct 1782 | Melksham, Wiltshire | I173 |
2 | Griste, Richard | 15 Jul 1736 | Melksham, Wiltshire | I1021 |
3 | Tailer, John | 31 Jul 1748 | Melksham, Wiltshire | I18009 |
4 | Tucker, Mary | 11 Aug 1790 | Melksham, Wiltshire | I16472 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Olive Oliff | Melksham, Wiltshire | I18006 | |
2 | Newman, Paul | Melksham, Wiltshire | I18093 | |
3 | Tailer, John | Melksham, Wiltshire | I18009 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / | Jan 1877 | Melksham, Wiltshire | F5459 |
2 | Grist / Hawkins Grist | Oct 1866 | Melksham, Wiltshire | F363 |
3 | Grist Gunning / | Oct 1894 | Melksham, Wiltshire | F5438 |
4 | Grist Witcombe / | Jul 1904 | Melksham, Wiltshire | F5460 |
5 | Jefferys / Grist | Jan 1877 | Melksham, Wiltshire | F2147 |
6 | Reynolds Rawlings Adams / | Jul 1888 | Melksham, Wiltshire | F5536 |
7 | Tailer / Grist | 28 May 1737 | Melksham, Wiltshire | F4257 |
8 | Taylor / Hall | 2 Aug 1708 | Melksham, Wiltshire | F4251 |
9 | Tucke / Stoaks Tuck | 15 Dec 1688 | Melksham, Wiltshire | F4256 |