Melbourne, Australia
Arrival
Matches 1 to 9 of 9
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Bailey, Albert Edward | Melbourne, Australia | I26782 | |
2 | Grist, Herbert Albert | Melbourne, Australia | I29117 | |
3 | Grist, Noreen May | Melbourne, Australia | I28494 | |
4 | Grist, Veronica "Vera" Mary Wotton | Melbourne, Australia | I28710 | |
5 | Grist Spillett, Clara Elizabeth | Melbourne, Australia | I9195 | |
6 | Haigh, Walter "Walt" Hirst | 2 Mar 1871 | Melbourne, Australia | I19762 |
7 | Hartley, Frank Henry Alexander | Melbourne, Australia | I19660 | |
8 | Spillett, Cecil Edmund Henry | Melbourne, Australia | I9226 | |
9 | Wotton, Violet Winnifred | Melbourne, Australia | I28422 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Grist, Arthur Algernon Wellesley | Melbourne, Australia | I29537 |