Maryland
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burch Montgomery, Martha Irene | Abt 1900 | Maryland | I4992 |
2 | Coomes, Virginia I | 20 Mar 1921 | Maryland | I12381 |
3 | Eberly, Rachel B | 10 Sep 1837 | Maryland | I14257 |
4 | Godbold, Elsie Vine Middleton | Abt 1901 | Maryland | I4905 |
5 | Griest, George Collins | 1837 | Maryland | I14994 |
6 | Griest, Joseph D | 1847 | Maryland | I14995 |
7 | Griest, Mary L | 1834 | Maryland | I14993 |
8 | Griest Cook, Emma F | Nov 1844 | Maryland | I14996 |
9 | Henninghauser, H.L. | I14961 | ||
10 | Henninghauser, Margarete E | Nov 1891 | Maryland | I14962 |
11 | Holliday, Benjamin M | Abt 1807 | Maryland | I5475 |
12 | Humphreys Tall, Sarah Elizabeth | Abt 1834 | Maryland | I6456 |
13 | Jenkins, Mathilda | Sep 1865 | Maryland | I4960 |
14 | Livers, M. | I13028 | ||
15 | Malsby, Mary | 1810 | Maryland | I14278 |
16 | Montgomery, Harold Burch | 3 May 1923 | Maryland | I4936 |
17 | Montgomery, Lucille Anne | Abt 1931 | Maryland | I4955 |
18 | Plummer, Thomas | 5 Mar 1811 | Maryland | I12035 |
19 | Seabrook, Richard T | 1830 | Maryland | I14970 |
20 | Sinsz, Emile | Abt 1849 | Maryland | I14998 |
21 | Tall, Louisa | Abt 1866 | Maryland | I6512 |
22 | White, Myrtle Frances | Abt 1917 | Maryland | I4884 |
23 | Worley, Susan H | Abt 1820 | Maryland | I14412 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coomes, Virginia I | 22 Jan 2017 | Maryland | I12381 |
2 | Griest Collins, Eveline | 16 Aug 1875 | Maryland | I14423 |
3 | Leckonby, Thomas | 16 Dec 1734 | Maryland | I24378 |
4 | Seabrook, Richard T | Abt 1883 | Maryland | I14970 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Griest, John The Pioneer | 1666 | Maryland | I1023 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist Day, Nancy Jean | Between 1953 and 1954 | Maryland | I4932 |
2 | Grist Johnson Richardson, Lida Lee S | Bef 1951 | Maryland | I6453 |
3 | McClendon, John Gillis (Buddy) | Bef 1951 | Maryland | I4767 |
4 | Montgomery, Harold Burch | Bef 1951 | Maryland | I4936 |
5 | Montgomery, James Allison | Bef 1951 | Maryland | I4915 |
6 | Stough Griest, Sarah Emma | Bef 1951 | Maryland | I12769 |