Maryland, USA

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Nov 1899 | I12691 |
2 | ![]() | 21 Dec 1889 | I14547 |
3 | ![]() | Abt 1913 | I4708 |
4 | ![]() | Abt 1915 | I4709 |
5 | ![]() | Abt 1920 | I4601 |
6 | ![]() | Abt 1917 | I4710 |
7 | ![]() | 10 May 1852 | I14576 |
8 | ![]() | 25 Nov 1805 | I14573 |
9 | ![]() | 29 Nov 1844 | I14574 |
10 | ![]() | 8 May 1850 | I14575 |
11 | ![]() | Mar 1838 | I14652 |
12 | ![]() | 13 Apr 1914 | I4846 |
13 | ![]() | 16 Feb 1866 | I12062 |
14 | ![]() | 5 Oct 1846 | I13417 |
15 | ![]() | Jun 1850 | I14695 |
16 | ![]() | 23 Jul 1887 | I12064 |
17 | ![]() | 23 Apr 1892 | I12744 |
18 | ![]() | Abt 1904 | I4786 |
19 | ![]() | 2 Nov 1821 | I5345 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1912 | I14699 |
2 | ![]() | Jul 1976 | I4730 |
3 | ![]() | 24 Feb 1886 | I14776 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1 Jul 1863 | I14652 |