Marlborough, Wiltshire, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Jun 1679 | I2338 |
2 | ![]() | 1757 | I25611 |
3 | ![]() | 21 May 1620 | I23935 |
4 | ![]() | 9 Feb 1633 | I24719 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | May 1984 | I22532 |
2 | ![]() | Mar 1918 | I10144 |
3 | ![]() | Jan 1944 | I18353 |
4 | ![]() | 3 Aug 1970 | I25634 |
5 | ![]() | 23 Nov 1985 | I23816 |
6 | ![]() | 1804 | I25611 |
7 | ![]() | 1694 | I23935 |
8 | ![]() | 13 Jan 1947 | I8800 |
9 | ![]() | 27 Aug 1927 | I8798 |
10 | ![]() | Abt 1677 | I22754 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I18257 |