Manchester, Lancashire
Latitude: 53.479141, Longitude: -2.244737
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lomas, Elizabeth | Abt 1847 | Manchester, Lancashire | I17513 |
2 | Mayo, William | Abt 1829 | Manchester, Lancashire | I17609 |
3 | Oldham, Edward | 1589 | Manchester, Lancashire | I26474 |
4 | Warrilow, John | 1790 | Manchester, Lancashire | I24259 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Elsie | Jan 1959 | Manchester, Lancashire | I169 |
2 | Lomas, Ellen | Jan 1875 | Manchester, Lancashire | I17607 |
3 | Oldham, Edward | 1639 | Manchester, Lancashire | I26474 |
4 | Sharp, Elsie Marian | 26 Jul 1993 | Manchester, Lancashire | I21247 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Davies / Grist Davies | Jan 1946 | Manchester, Lancashire | F1969 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Bell / Melburn | 27 Aug 1827 | Manchester, Lancashire | F3956 |