Maidstone, Kent
Latitude: 51.274826, Longitude: 0.523165
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bridges, Ethel Irene | 12 Feb 1901 | Maidstone, Kent | I9973 |
2 | Bridges, Frederick Harold | 27 Nov 1897 | Maidstone, Kent | I9972 |
3 | Bridges Grist, Violet Minnie | 18 Aug 1899 | Maidstone, Kent | I9998 |
4 | Crispe, Elizabeth | 1635 | Maidstone, Kent | I25981 |
5 | Maccormack, Giles | Sep 1896 | Maidstone, Kent | I9238 |
6 | Walsal, Sarah Walsh | 1763 | Maidstone, Kent | I26561 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bridges, Ethel Irene | 31 Mar 1901 | Maidstone, Kent | I9973 |
2 | Bridges, Frederick Harold | 12 Jan 1898 | Maidstone, Kent | I9972 |
3 | Bridges, Kathleen Maud | 6 Jul 1902 | Maidstone, Kent | I9974 |
4 | Bridges Grist, Violet Minnie | 8 Oct 1899 | Maidstone, Kent | I9998 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Balaam, Elsie Louisa | 10 Nov 1954 | Maidstone, Kent | I11618 |
2 | Blake Pipe, Sophia | Jul 1971 | Maidstone, Kent | I20450 |
3 | Bond, Phyllis May | Jul 1987 | Maidstone, Kent | I11544 |
4 | Bourne Sr, Edwin Hillary Sr | Oct 1884 | Maidstone, Kent | I9568 |
5 | Briggs, Elias | Aug 1917 | Maidstone, Kent | I9312 |
6 | Grist, Arthur Edwin | 1 Feb 2002 | Maidstone, Kent | I1159 |
7 | Grist, Arthur William | 7 Feb 2003 | Maidstone, Kent | I1169 |
8 | Grist, John | 2 Dec 1898 | Maidstone, Kent | I9150 |
9 | Grist, Norman Victor | Jul 2002 | Maidstone, Kent | I19423 |
10 | Homewood, Henry | Dec 1927 | Maidstone, Kent | I9164 |
11 | Homewood Grist, Harriet | Oct 1915 | Maidstone, Kent | I9192 |
12 | Keeble, Beatrice Mary | 27 Apr 1909 | Maidstone, Kent | I1138 |
13 | Maccormack, Giles | Dec 1896 | Maidstone, Kent | I9238 |
14 | Miller Balaam, Henrietta | Mar 1950 | Maidstone, Kent | I11612 |
15 | Sanders Bridges, Emly Henrietta | Apr 1955 | Maidstone, Kent | I9971 |
16 | Waghorne, Mary Ann | 26 Oct 1940 | Maidstone, Kent | I10027 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Alabaster, Geoffrey | Maidstone, Kent | I22792 | |
2 | Bridges, Ethel Irene | 1901 | Maidstone, Kent | I9973 |
3 | Bridges, Frederick Charles | 1901 | Maidstone, Kent | I10000 |
4 | Bridges, Frederick Harold | 1901 | Maidstone, Kent | I9972 |
5 | Bridges Grist, Violet Minnie | 1901 | Maidstone, Kent | I9998 |
6 | Grist, Howard William | 1891 | Maidstone, Kent | I9510 |
7 | Grist Maccormack, Clara | 1891 | Maidstone, Kent | I9288 |
8 | Sanders Bridges, Emly Henrietta | 1901 | Maidstone, Kent | I9971 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crosgrove / Bayliss | Jun 1941 | Maidstone, Kent | F7413 |
2 | Grist Maccormack / | Apr 1895 | Maidstone, Kent | F5482 |
3 | Maccormack / Grist Maccormack | Jun 1895 | Maidstone, Kent | F2208 |