Luton, Bedfordshire, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1859 | I29263 |
2 | ![]() | Jan 1754 | I23442 |
3 | ![]() | 28 Aug 1937 | I795 |
4 | ![]() | 4 Sep 1934 | I20819 |
5 | ![]() | I11232 | |
6 | ![]() | I11231 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I21153 | |
2 | ![]() | Mar 1939 | I848 |
3 | ![]() | Apr 2001 | I795 |
4 | ![]() | Jul 1886 | I29 |
5 | ![]() | Abt 1982 | I21627 |
6 | ![]() | 19.09.1937 | I24939 |
7 | ![]() | 9 Mar 1974 | I23269 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1947 | I781 |
2 | ![]() | 1911 | I24364 |
3 | ![]() | 1911 | I25022 |
4 | ![]() | 1911 | I21390 |
5 | ![]() | 1937 | I2242 |
6 | ![]() | 1967 | I30267 |
7 | ![]() | 1938 | I758 |