Louth, Lincolnshire
Latitude: 53.366489, Longitude: -0.007390
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mountain, Betty | Oct 1919 | Louth, Lincolnshire | I6877 |
2 | Mountain, Kathleen | Jan 1921 | Louth, Lincolnshire | I6876 |
3 | Webster, Mary Ann (Adam) | Oct 1819 | Louth, Lincolnshire | I1314 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chipperfield, Frank Sydney | 30 May 1995 | Louth, Lincolnshire | I1196 |
2 | Mountain, Betsy Elizabeth | Dec 1976 | Louth, Lincolnshire | I6871 |
3 | Mountain, Clarice May | Sep 1995 | Louth, Lincolnshire | I6873 |
4 | Mountain, Elizabeth "Lizzie" | 7 Oct 1988 | Louth, Lincolnshire | I6872 |
5 | Mountain, Kathleen | Jan 1921 | Louth, Lincolnshire | I6876 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mountain / Enderby Mountain | Apr 1914 | Louth, Lincolnshire | F1684 |
2 | Mountain / Risdale Mountain | 1882 | Louth, Lincolnshire | F1685 |