Los Angeles County, California, USA
Latitude: 34.184666, Longitude: -118.261978
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brewer, William Henry C | 2 Nov 1944 | Los Angeles County, California, USA | I13243 |
2 | Densham, Thomas Henry G | 11 Jun 1961 | Los Angeles County, California, USA | I16283 |
3 | Griest, Earl Joseph | 21 Apr 1917 | Los Angeles County, California, USA | I11905 |
4 | Griest, Ronald Warren | 14 May 1970 | Los Angeles County, California, USA | I12127 |
5 | Kizer Overholser, Lydia A | 1 Oct 1937 | Los Angeles County, California, USA | I14508 |
6 | Meaker Densham, Violet Godfrey | 30 Dec 1963 | Los Angeles County, California, USA | I16284 |
7 | Overholser, Isaac | 17 Dec 1925 | Los Angeles County, California, USA | I14462 |
8 | Place, Olive Blanche | 16 May 1965 | Los Angeles County, California, USA | I14185 |
9 | Thompson Griest, Mary Louise | 9 May 2003 | Los Angeles County, California, USA | I16288 |
10 | Waldron, Clara Josephine | 28 Jan 1928 | Los Angeles County, California, USA | I14351 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Griest, John i think the ch mnot be right maybe also wife | Between 1908 and 1910 | Los Angeles County, California, USA | I14217 |