Los Angeles, California, USA

Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2 Jun 1966 | I5846 |
2 | ![]() | 11 Jul 1943 | I27561 |
3 | ![]() | 1 Jul 1993 | I20587 |
4 | ![]() | 6 Aug 1936 | I4450 |
5 | ![]() | 21 Apr 1948 | I5850 |
6 | ![]() | 13 Feb 1936 | I13914 |
7 | ![]() | 15 Mar 1919 | I32581 |
8 | ![]() | 8 Jan 1964 | I13813 |
9 | ![]() | 2 Aug 1968 | I13817 |
10 | ![]() | 21 Jul 1927 | I11706 |
11 | ![]() | 25 May 1937 | I11680 |
12 | ![]() | 17 Oct 1959 | I11791 |
13 | ![]() | 17 May 1990 | I27860 |
NaturalizationCertificate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | NaturalizationCertificate ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Jan 1928 | I30828 |
NaturalizationDeclaration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | NaturalizationDeclaration ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I30828 | |
2 | ![]() | 26 Jan 1924 | I30828 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I29507 | |
2 | ![]() | I29507 | |
3 | ![]() | 1944 | I15735 |
4 | ![]() | 1938 | I4301 |
5 | ![]() | 1960 | I11792 |
6 | ![]() | 1896 | I14078 |
7 | ![]() | 1948 | I11793 |
8 | ![]() | 1952 | I11793 |
9 | ![]() | 1954 | I15858 |
10 | ![]() | I15941 | |
11 | ![]() | 1938 | I4448 |
12 | ![]() | 1942 | I4448 |
13 | ![]() | 1944 | I4448 |
14 | ![]() | 1896 | I13914 |
15 | ![]() | I11916 | |
16 | ![]() | 1924 | I29229 |
17 | ![]() | 1962 | I11885 |
18 | ![]() | 1936 | I11680 |
19 | ![]() | 1924 | I14036 |
Marriage
Matches 1 to 6 of 6
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Cloke / Griest | F2771 | |
2 | Cross / Groverman | F2747 | |
3 | Griest / Densham | 10 Mar 1932 | F3792 |
4 | Griest / Ritter | 15 Nov 1952 | F2754 |
5 | Hale / Tolin | F1465 | |
6 | Meredith / Swerafeger | 15 Feb 1916 | F3317 |