London
Latitude: 51.461109, Longitude: -0.066667
Birth
Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abington, Alice | 1859 | London | I21139 |
2 | Allen, Bevan | 1893 | London | I9960 |
3 | Allen, Sibill | 15 Oct 1541 | London | I24171 |
4 | Bindoff, Alfred Hawley | Abt 1877 | London | I323 |
5 | Blake, Caroline | 1885 | London | I20391 |
6 | Blake, Elizabeth | 1889 | London | I20393 |
7 | Blake, James | 1882 | London | I20359 |
8 | Blake, Jane | 1887 | London | I20392 |
9 | Blake, Thomas | 1884 | London | I20360 |
10 | Blake, William | 1890 | London | I20394 |
11 | Blandford, Elsie Alice | 22 Apr 1904 | London | I24638 |
12 | Burne, Alberta | Abt 1882 | London | I2203 |
13 | Burne Grist Mills, Elsie Gertrude | 17 Jul 1910 | London | I2228 |
14 | Champante, Henry | 1780 | London | I23834 |
15 | Champante, Mary | 24 Dec 1782 | London | I21711 |
16 | Champante, William | 1738 | London | I25235 |
17 | Church, Susanna | Abt 1620 | London | I24921 |
18 | Conway Rice, Eleanor | Abt 1835 | London | I7295 |
19 | Cordwell, James | 1734 | London | I23294 |
20 | Curtis, Effie F | 1888 | London | I23406 |
21 | Cutt, Esther Emma | Jan 1912 | London | I22399 |
22 | Cutt, Fredrick John | 13 Oct 1912 | London | I24285 |
23 | Deane, Elizabeth | 1630 | London | I26011 |
24 | Drayson, Alfred William | Abt 1854 | London | I11702 |
25 | Elsey, Clara Amelia | 1853 | London | I20167 |
26 | Elsey, William Henry | 1852 | London | I20166 |
27 | Forrest, Agnes May | 16 Jul 1904 | London | I1804 |
28 | Golinski, Hedwige | Abt 1898 | London | I762 |
29 | Golinski, Robert | Abt 1897 | London | I761 |
30 | Grist, Henry | 25 May 1905 | London | I417 |
31 | Harrison, Albert L | 5 Jan 1842 | London | I11184 |
32 | Harrison, Arthur Henry | 2 Nov 1834 | London | I11182 |
33 | Harrison, Edwin Leonard | 16 Jan 1831 | London | I11050 |
34 | Harrison, Frederick Grist | 27 Jul 1836 | London | I11183 |
35 | Hewkley, Martha | 1620 | London | I25750 |
36 | Highmore, Nathaniel | 17 Dec 1688 | London | I24563 |
37 | Hislop, Marianne Sarah | 11 Nov 1875 | London | I424 |
38 | Holled, Samuell | Abt 1619 | London | I22227 |
39 | Kennell, Nellie Beatrice | 7 May 1897 | London | I1187 |
40 | Lathrope, Maureen Lillian | 16 Jul 1938 | London | I23864 |
41 | Minshaw, John | Abt 1750 | London | I24433 |
42 | O'Leary, Kathryn | Abt 1869 | London | I26529 |
43 | Parker, George John | Feb 1851 | London | I13207 |
44 | Phillips, Edith M | 1874 | London | I23579 |
45 | Redman, Elizabeth | 24 Sep 1798 | London | I24074 |
46 | Reynolds, Ann | Abt 1696 | London | I26432 |
47 | Rolfe, Esther | 30 Aug 1880 | London | I21918 |
48 | Seacombe, William | Abt 1809 | London | I22842 |
49 | Sharpe, Ann Mary | 19 Jan 1939 | London | I25502 |
50 | Sharpe, Charles William | 25 May 1932 | London | I25265 |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bayliss, Ada Ethel | 16 Jun 1870 | London | I22585 |
2 | Bayliss, Albert Edward | 17 Jan 1883 | London | I25641 |
3 | Bayliss, Christopher Henry Lionel | 8 Apr 1885 | London | I21299 |
4 | Bayliss, Edwin Joseph | 25 Oct 1876 | London | I21867 |
5 | Burge, Charlotte Louisa | 23 Apr 1854 | London | I7307 |
6 | Champante, Fanny | 25 Nov 1781 | London | I23597 |
7 | Chislett Grist, Sarah Mary | 21 Sep 1794 | London | I7187 |
8 | Cole, Arthur Leslie Wyndham | 17 Feb 1909 | London | I26321 |
9 | Cole, Elsie Margaret | 17 Sep 1915 | London | I21164 |
10 | Cole, Kathleen Blanche | 25 Aug 1911 | London | I23048 |
11 | Dike, Frederic | 9 Dec 1861 | London | I19043 |
12 | Dike, Juliana | 9 Dec 1861 | London | I19042 |
13 | Grist, Mary Ann | 15 Jun 1807 | London | I1255 |
14 | Grist, Stanley George | 27 Nov 1912 | London | I11234 |
15 | Harrison, Edwin Leonard | 27 Feb 1831 | London | I11050 |
16 | Petter, Julia Mary | 24 Feb 1864 | London | I7257 |
17 | Stafford, Edith | 29 Jun 1883 | London | I7902 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amand, James | 4 Oct 1728 | London | I21094 |
2 | Amand, Martha | Feb 1782 | London | I23880 |
3 | Barlow, Mary | 15 Dec 1844 | London | I25815 |
4 | Bishop, Sarah Jane | 29 Apr 1947 | London | I1143 |
5 | Bodley, Eliza | 1956 | London | I10124 |
6 | Cashman, Peter | Abt 1880 | London | I26703 |
7 | Champante, Mary | Aug 1804 | London | I21711 |
8 | Cook, Charles Frederick | 30 Aug 1950 | London | I21229 |
9 | Cox, Edwin | 6 Aug 1912 | London | I7533 |
10 | Drennan, Brian | London | I25938 | |
11 | Forrest, Sidney James | 27 Sep 1977 | London | I1801 |
12 | Gibbs, John Fisher | Abt Jan 1829 | London | I7394 |
13 | Gibbs, Sarah | Jan 1829 | London | I7395 |
14 | Grant, Ludovic 6th Bt Dalvey | 17 Sep 1790 | London | I3778 |
15 | Grist, Alice Ada Violet | Sep 1894 | London | I7454 |
16 | Grist, Doris Henrietta | Mar 1907 | London | I11611 |
17 | Grist, Henry | 14 Jun 1905 | London | I417 |
18 | Grist, Jane | Sep 1843 | London | I9026 |
19 | Grist, John Clark | 3 Aug 1847 | London | I9023 |
20 | Grist, Joseph George | Sep 1889 | London | I418 |
21 | Grist, Mary | Jan 1877 | London | I24631 |
22 | Haddon, Alfred Edward | Abt 1897 | London | I19405 |
23 | Hills, Selina Jane | 12 Jan 1950 | London | I24321 |
24 | Holding, Hilda | 4 Jan 1976 | London | I24700 |
25 | Kelly, John | Abt 1903 | London | I7253 |
26 | Lathrope, Robert | 14 May 1978 | London | I22219 |
27 | Martin, Hannah | 1755 | London | I24157 |
28 | Miller, Alexander | 1616 | London | I26103 |
29 | Norris, Mary Ann | 17 Mar 1979 | London | I23628 |
30 | Reynolds, Ann | 25 Jul 1743 | London | I26432 |
31 | Robertson, Edward Theodore Elphinston Rev | 1950 | London | I8096 |
32 | Sharpe, Charles William | 21 Mar 1979 | London | I21740 |
33 | Vigar, Ellen Louisa | 11 May 1942 | London | I19370 |
34 | Wildbore, Ethel Mary | 11 Apr 1942 | London | I1146 |
35 | Wood, Thomas | 28 Nov 1597 | London | I21489 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aust, Uriah Octavius need to prune off uriah aust b1795 details | 14 Jun 1871 | London | I19251 |
2 | Grist, Albert Ernest | 7 Oct 1899 | London | I11209 |
3 | Grist, Alice Ada Violet | 13 Sep 1894 | London | I7454 |
4 | Grist, Giles Hill | 11 Feb 1874 | London | I8487 |
5 | Grist, John | 6 Jan 1725 | London | I28 |
6 | Grist, Joseph George | 28 Jun 1889 | London | I418 |
7 | Hayter Grist, Alice Mary | 6 Mar 1896 | London | I11205 |
8 | Petter, Alfred Saunders | 11 Apr 1863 | London | I7256 |
9 | Willocks, William Woodcox | 7 Aug 1691 | London | I17971 |
Arrival
Matches 1 to 10 of 10
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Bell Jenkins, Dorothy Mary | 17 Nov 1949 | London | I6948 |
2 | Elmslie Dixon Gryst, Rosemary | 14 Jun 1951 | London | I7804 |
3 | Fopp Gryst, Rosalie Antonie | 3 Apr 1937 | London | I7802 |
4 | Grant, Henry Thurgood | 10 Apr 1959 | London | I11244 |
5 | Grist Cooper, Lavinia | 9 Sep 1932 | London | I9292 |
6 | Grist Grant, Muriel Gwendoline Ada "Minnie" | 10 Apr 1959 | London | I11208 |
7 | Grist Walters, Mary Anne Taylor | 30 May 1927 | London | I19076 |
8 | Gryst, Neil Ingram 'Ming' | 3 Apr 1937 | London | I7565 |
9 | Haddon, Edward Charles | 18 Mar 1932 | London | I19354 |
10 | Spillett, Cecil Edmund Henry | 18 Dec 1934 | London | I9226 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bindoff, Alfred Hawley | 18 Jan 1877 | London | I323 |
2 | Fowler, Winifred Dora | 1915 | London | I22281 |
Departure
Matches 1 to 25 of 25
Probate
Matches 1 to 50 of 132
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Aust, Octavius Leonard George | 11 May 1970 | London | I19262 |
2 | Baldock, Walter | 30 Sep 1918 | London | I6718 |
3 | Bayliss, Albert Edward | 10 May 1950 | London | I25641 |
4 | Bayliss, Albert Edward | 16 May 1977 | London | I21667 |
5 | Bayliss, Edwin Joseph | 1 Jul 1924 | London | I21867 |
6 | Bean, William Thomas | 16 Sep 1909 | London | I9239 |
7 | Betteridge, James William | 23 Mar 1970 | London | I21905 |
8 | Bingham Grist, Fannie | 4 Feb 1935 | London | I9262 |
9 | Bishop, Robert | 6 Feb 1919 | London | I7430 |
10 | Bridges, Frederick Harold | 12 Apr 1954 | London | I9972 |
11 | Cashman, John Ernest George | 7 Mar 1988 | London | I23505 |
12 | Chipperfield Nee Best, Winifred Kate | 21 Jan 1983 | London | I1193 |
13 | Clark, Frederick John Love | 22 Feb 1923 | London | I9027 |
14 | Cole, Beatrice Alice | 17 Jul 1958 | London | I25847 |
15 | Cole, Kathleen Winifred | 3 May 1968 | London | I23258 |
16 | Cook, Charles Frederick | 8 Nov 1950 | London | I21229 |
17 | Cox, Edwin | 10 Sep 1912 | London | I7533 |
18 | Crabb, Alfred James | 19 Apr 1929 | London | I9936 |
19 | Crees, Louisa | 3 Mar 1931 | London | I8317 |
20 | Everett, Annie Rebecca (Rebecca Annie) | 4 Dec 1919 | London | I284 |
21 | Eyers, Archibald John | 26 Jul 1974 | London | I1110 |
22 | Felsenthal, Moses Wolf "Maurice" "Maser Wolff" "Morris" "Josep Lane" | 7 May 1927 | London | I19391 |
23 | Forrest, Sidney James | 25 Jan 1978 | London | I1801 |
24 | Gamlin, Agna Myfanwy | 5 Jul 1940 | London | I22591 |
25 | Genge, James Alban | 5 Mar 1962 | London | I1679 |
26 | Ghrist, Emma | 15 May 1907 | London | I1877 |
27 | Glibbery, Ernest Alfred | 12 Sep 1968 | London | I19519 |
28 | Grist, Abiah Anne | 10 Jun 1940 | London | I24726 |
29 | Grist, Agnes Gertrude | 30 Apr 1965 | London | I1584 |
30 | Grist, Albert Edward | 9 Feb 1953 | London | I570 |
31 | Grist, Anthony John | 14 Dec 1988 | London | I10579 |
32 | Grist, Arthur Rowland | 17 Jan 1934 | London | I9534 |
33 | Grist, Augustus J | 11 Apr 1933 | London | I11335 |
34 | Grist, Beatrice Bertha | 13 Oct 1938 | London | I24784 |
35 | Grist, Bernard Thomas | 10 May 1979 | London | I9540 |
36 | Grist, Bertram Uriah | 13 Jun 1936 | London | I10178 |
37 | Grist, Bessie | 1 Feb 1978 | London | I182 |
38 | Grist, Blanche Mabel | 27 Sep 1961 | London | I567 |
39 | Grist, Charles Ernest Edward | 25 Mar 1930 | London | I9531 |
40 | Grist, Charles William | 2 Feb 1948 | London | I9987 |
41 | Grist, Charles William | 16 Nov 1967 | London | I9866 |
42 | Grist, Cyril James Webster | 24 Mar 1948 | London | I2602 |
43 | Grist, David | 15 Dec 1951 | London | I9272 |
44 | Grist, David Leonard | 10 Sep 1981 | London | I390 |
45 | Grist, David William | 31 Aug 1983 | London | I289 |
46 | Grist, Dora Mary | 13 Apr 1955 | London | I21132 |
47 | Grist, Emsley | 17 Jul 1899 | London | I1327 |
48 | Grist, Ernest Frank | 23 Sep 1948 | London | I23253 |
49 | Grist, Frank George | 15 Sep 1976 | London | I19384 |
50 | Grist, Frederick | 1 Nov 1962 | London | I9555 |
Residence
Matches 1 to 50 of 122
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Corbet / Clark Looker Corbet | 22 May 1912 | London | F4470 |
2 | Cutt / Rolf | 27 Feb | London | F6187 |
3 | Grist / Fawcett | 13 Jun 1802 | London | F375 |
4 | Grist / Mutton | 13 Oct 1897 | London | F7238 |
5 | Grist Kaye / | 7 Jul 1889 | London | F5688 |