Llwynypia, Glamorgan, Wales
Latitude: 51.633335, Longitude: -3.450000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dallimore, William Alfred | 5 Feb 1890 | Llwynypia, Glamorgan, Wales | I10213 |
2 | Emanuel, John | Abt 1886 | Llwynypia, Glamorgan, Wales | I10960 |
3 | Emanuel, Rosanna | Abt 1889 | Llwynypia, Glamorgan, Wales | I11111 |
4 | Emanuel, William | Abt 1892 | Llwynypia, Glamorgan, Wales | I10958 |
5 | Emanuel Meredith, Mary Jane | Jan 1898 | Llwynypia, Glamorgan, Wales | I10955 |
6 | Jenkins, Phillip | Abt 1882 | Llwynypia, Glamorgan, Wales | I10959 |
7 | Lewis, Delilah | 1888 | Llwynypia, Glamorgan, Wales | I10851 |
8 | Lewis, Samuel Edward | 1893 | Llwynypia, Glamorgan, Wales | I10852 |
9 | Lewis, Thomas John | Apr 1891 | Llwynypia, Glamorgan, Wales | I10863 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, Denice | Jan 2006 | Llwynypia, Glamorgan, Wales | I10996 |