Liverpool, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gordon-Farleigh, Maxwell J | Jun 1928 | Liverpool, England | I30678 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowman, James | 15 Jan 1902 | Liverpool, England | I21516 |
Arrival
Matches 1 to 29 of 29
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Gertrude | 2 Aug 1938 | Liverpool, England | I2434 |
2 | Clark, Daisy St. Quintin | 30 Jun 1901 | Liverpool, England | I9028 |
3 | Crookshanks, Marion Emily | 11 Aug 1955 | Liverpool, England | I20208 |
4 | Cuthbert, Carolyn | 19 May 1949 | Liverpool, England | I31365 |
5 | Green, Joyce | 19 May 1949 | Liverpool, England | I31394 |
6 | Grist, Albert Edward | 11 Aug 1955 | Liverpool, England | I20198 |
7 | Grist, Benjamin J Webster | 2 Jan 1897 | Liverpool, England | I1316 |
8 | Grist, Charles James | 13 May 1894 | Liverpool, England | I30936 |
9 | Grist, Cyril James | 16 Sep 1931 | Liverpool, England | I25428 |
10 | Grist, Digby Berkeley Sr | 14 Jun 1908 | Liverpool, England | I29384 |
11 | Grist, Elsbeth Lewis | 11 May 1958 | Liverpool, England | I27394 |
12 | Grist, Fanny | 12 Jun 1892 | Liverpool, England | I672 |
13 | Grist, Iris Dorothy Mary | 18 Dec 1903 | Liverpool, England | I30741 |
14 | Grist, James Anderson | 2 Sep 1930 | Liverpool, England | I20324 |
15 | Grist, Kenneth Morton | 21 May 1912 | Liverpool, England | I29242 |
16 | Grist, Margaret | 11 Apr 1937 | Liverpool, England | I28330 |
17 | Grist, Margaret | 1 Jul 1958 | Liverpool, England | I28330 |
18 | Grist, Peter | 2 Aug 1938 | Liverpool, England | I2625 |
19 | Grist Bennington Hughes, Rose or Rosa Cornelia | 2 Jan 1897 | Liverpool, England | I1993 |
20 | Grist Field, Sylvia Mary | 2 Sep 1930 | Liverpool, England | I20325 |
21 | Grist Hougham, Constance Mary Margaret | 20 Mar 1944 | Liverpool, England | I31378 |
22 | Grist Parker, Dulcie Brandon | 3 May 1958 | Liverpool, England | I28613 |
23 | Hatt, Kate Ellen | 18 Dec 1903 | Liverpool, England | I30525 |
24 | Leach, Robert | 21 Nov 1956 | Liverpool, England | I28513 |
25 | Newlyn Grist, Edith A Irene | 25 Feb 1924 | Liverpool, England | I30725 |
26 | Parker, Walter Bernard | 3 May 1958 | Liverpool, England | I28898 |
27 | Smith, Gilbert Gaylord Harmon | Sep 1907 | Liverpool, England | I15209 |
28 | Waller, James Samuel Edmund | 4 Jul 1931 | Liverpool, England | I18331 |
29 | Wilmer, Stanley Lee | 5 May 1931 | Liverpool, England | I16346 |
Departure
Matches 1 to 50 of 66
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Anderson, Elizabeth Winifred | Liverpool, England | I20323 | |
2 | Boorman, Joseph | Liverpool, England | I11422 | |
3 | Clubb, George Lobley | Liverpool, England | I28320 | |
4 | Corry, Irene Winnifred "Win" | Liverpool, England | I30314 | |
5 | Dansie, Thomas | Liverpool, England | I30472 | |
6 | Dansie, Thomas | 5 May 1903 | Liverpool, England | I30472 |
7 | Donnell, Dorothy May | Liverpool, England | I6838 | |
8 | Donnell, Dorothy May | 23 Sep 1949 | Liverpool, England | I6838 |
9 | Ellett, Horace | Liverpool, England | I28528 | |
10 | Grist, Adolphus | Liverpool, England | I9010 | |
11 | Grist, Arthur Percy | Liverpool, England | I27662 | |
12 | Grist, Arthur W | Liverpool, England | I27203 | |
13 | Grist, Beatrice Annie | Liverpool, England | I181 | |
14 | Grist, Beatrice Annie | 18 May 1898 | Liverpool, England | I181 |
15 | Grist, Benjamin J Webster | 31 Aug 1892 | Liverpool, England | I1316 |
16 | Grist, Bessie | 7 Sep 1901 | Liverpool, England | I182 |
17 | Grist, Charles "Chester" | Liverpool, England | I9006 | |
18 | Grist, Charles James | Liverpool, England | I30936 | |
19 | Grist, David Beynon | 7 Sep 1901 | Liverpool, England | I183 |
20 | Grist, Eliza | Liverpool, England | I9011 | |
21 | Grist, Elizabeth " Lizzie " | Liverpool, England | I9012 | |
22 | Grist, Elsie Kelsie May | Liverpool, England | I30896 | |
23 | Grist, Florence Ann | Liverpool, England | I1948 | |
24 | Grist, Frank | Liverpool, England | I1227 | |
25 | Grist, George | Liverpool, England | I9009 | |
26 | Grist, Harry Truman | 1 Nov 1912 | Liverpool, England | I3854 |
27 | Grist, Henry (Harry) Richard | Liverpool, England | I2627 | |
28 | Grist, Henry (Harry) Richard | 6 Feb 1909 | Liverpool, England | I2627 |
29 | Grist, Henry (Harry) Richard | 1 Nov 1912 | Liverpool, England | I2627 |
30 | Grist, Irene Florence | Liverpool, England | I1949 | |
31 | Grist, Iris Dorothy Mary | Liverpool, England | I30741 | |
32 | Grist, Jack | Liverpool, England | I6772 | |
33 | Grist, Jack | 23 Sep 1949 | Liverpool, England | I6772 |
34 | Grist, James William | Liverpool, England | I20193 | |
35 | Grist, John | Liverpool, England | I9008 | |
36 | Grist, Joseph Edward | Liverpool, England | I30415 | |
37 | Grist, Mabel Gertrude | Liverpool, England | I9772 | |
38 | Grist, Margaret | Liverpool, England | I28330 | |
39 | Grist, Mary Ann | Liverpool, England | I9007 | |
40 | Grist, Morris (Mimes) | Liverpool, England | I250 | |
41 | Grist, Peter | Liverpool, England | I1315 | |
42 | Grist, Sidney Howard | Liverpool, England | I7489 | |
43 | Grist, Susannah | Liverpool, England | I6857 | |
44 | Grist, Susannah | 5 Mar 1907 | Liverpool, England | I6857 |
45 | Grist, Thomas A | Liverpool, England | I9004 | |
46 | Grist, William Charles | Liverpool, England | I27511 | |
47 | Grist, William Leonidas | Liverpool, England | I2917 | |
48 | Grist, Winifred Helen Annie "Ellen" | Liverpool, England | I27694 | |
49 | Grist Bryant, Lilly | Liverpool, England | I28757 | |
50 | Grist Dansie, Caroline | Liverpool, England | I30534 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Clubb, George Lobley | 24 Jun 1964 | Liverpool, England | I28320 |
2 | Grist, Alfred John | 9 Nov 1961 | Liverpool, England | I1440 |
3 | Kenzie, Herbert | 21 May 1947 | Liverpool, England | I24972 |