Lincoln, Lincolnshire
Latitude: 53.233330, Longitude: -0.533333
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baldock, Jane Catharine | 30 Jun 1947 | Lincoln, Lincolnshire | I6937 |
2 | Bell, Taylor John Coney | 13 May 1925 | Lincoln, Lincolnshire | I6751 |
3 | Chambers, Sarah Ann | Jul 1894 | Lincoln, Lincolnshire | I1903 |
4 | Grist, Nora Winifred | May 1998 | Lincoln, Lincolnshire | I31538 |
5 | Mountain, Hedley | 4 May 1914 | Lincoln, Lincolnshire | I6889 |
6 | Newton Start, Mary Ann | 28 Jun 1935 | Lincoln, Lincolnshire | I7092 |
7 | Oxby, Georgeana | 27 Nov 1939 | Lincoln, Lincolnshire | I6973 |
8 | Oxby, Louisa Susan | 25 Jun 1942 | Lincoln, Lincolnshire | I6991 |
9 | Roberts, Elizabeth | Jun 1923 | Lincoln, Lincolnshire | I6926 |
10 | Roberts, Richard Clay | Dec 1923 | Lincoln, Lincolnshire | I6927 |
11 | Robinson, Lily | Sep 1975 | Lincoln, Lincolnshire | I30173 |
12 | Tedds Grist, Emily Grace | 27 May 1975 | Lincoln, Lincolnshire | I9588 |
13 | Todd, Ernest | Mar 1979 | Lincoln, Lincolnshire | I6786 |
14 | Townell Todd, Evelyn Mary | 2 Sep 1958 | Lincoln, Lincolnshire | I6798 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baldock, William Henry | Lincoln, Lincolnshire | I6733 | |
2 | Exton, Ada Anna | 1881 | Lincoln, Lincolnshire | I2644 |
3 | Exton, Arthur (Alfred) Edward | 1881 | Lincoln, Lincolnshire | I2645 |
4 | Exton, Edward | 1881 | Lincoln, Lincolnshire | I2643 |
5 | Exton, Mary Ann | 1881 | Lincoln, Lincolnshire | I2646 |
6 | Exton, Mary Ann Ada | 1881 | Lincoln, Lincolnshire | I1320 |
7 | Grist, John Francis | Lincoln, Lincolnshire | I6856 | |
8 | Start, Polly | Lincoln, Lincolnshire | I6898 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Staniforth / Keightley Staniforth | 24 Mar 1873 | Lincoln, Lincolnshire | F21330 |