Lewes, Sussex, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 1931 | I20729 |
2 | ![]() | 29 Mar 1938 | I22872 |
3 | ![]() | 16 Dec 1904 | I23191 |
4 | ![]() | Jul 1874 | I2241 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1 Oct 1950 | I25728 |
2 | ![]() | 1 Jul 1987 | I20729 |
3 | ![]() | Sep 1869 | I18530 |
4 | ![]() | Oct 1884 | I26009 |
5 | ![]() | Oct 1913 | I8902 |
6 | ![]() | 1929 | I2249 |
7 | ![]() | 6 May 1943 | I2250 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Between 1939 and 1940 | I23896 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Elms / Browning | Jul 1942 | F4851 |
2 | Offer / Kennard | 13 Dec 1925 | F5120 |