Lewes, Sussex
Latitude: 50.866665, Longitude: -0.016667
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brownings, Daphne Ruth | 16th June 1931 | Lewes, Sussex | I21135 |
2 | Brownings, Edward Stanley | 29 Mar 1938 | Lewes, Sussex | I23019 |
3 | Kennard, Katherine Caroline | 16 Dec 1904 | Lewes, Sussex | I23945 |
4 | Rose Grist, Alice Maud | Jul 1874 | Lewes, Sussex | I2129 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brownings, Albert Montague | 1 Oct 1950 | Lewes, Sussex | I26294 |
2 | Brownings, Daphne Ruth | 1 Jul 1987 | Lewes, Sussex | I21135 |
3 | Grist, George | Sep 1869 | Lewes, Sussex | I18877 |
4 | Grist, Jane | Oct 1884 | Lewes, Sussex | I26601 |
5 | Parks Owen, Emineline | Oct 1913 | Lewes, Sussex | I9243 |
6 | Ward, Arthur | 1929 | Lewes, Sussex | I2147 |
7 | Ward, Lydia Elizabeth | 6 May 1943 | Lewes, Sussex | I2148 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brownings, Albert Montague Henry | Between 1939 and 1940 | Lewes, Sussex | I24657 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Elms / Browning | Jul 1942 | Lewes, Sussex | F6565 |
2 | Offer / Kennard | 13 Dec 1925 | Lewes, Sussex | F6785 |