Lenoir, Caldwell County, North Carolina, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1938 | Lenoir, Caldwell County, North Carolina, USA | I4282 |
2 | ![]() | 3 Jul 1891 | Lenoir, Caldwell County, North Carolina, USA | I4094 |
3 | ![]() | 26 May 1888 | Lenoir, Caldwell County, North Carolina, USA | I4091 |
4 | ![]() | 20 Jul 1916 | Lenoir, Caldwell County, North Carolina, USA | I4122 |
5 | ![]() | 17 Sep 1936 | Lenoir, Caldwell County, North Carolina, USA | I4281 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1983 | Lenoir, Caldwell County, North Carolina, USA | I4300 |
2 | ![]() | 16 Jun 1918 | Lenoir, Caldwell County, North Carolina, USA | I4127 |
3 | ![]() | 20 Jul 1937 | Lenoir, Caldwell County, North Carolina, USA | I3775 |
4 | ![]() | 16 Feb 1996 | Lenoir, Caldwell County, North Carolina, USA | I4184 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4300 | |
2 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4236 | |
3 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4127 | |
4 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4070 | |
5 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4069 | |
6 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4067 | |
7 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I3766 | |
8 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4068 | |
9 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4063 | |
10 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4281 | |
11 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4064 | |
12 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4185 | |
13 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4184 | |
14 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4183 | |
15 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4254 | |
16 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4121 | |
17 | ![]() | Lenoir, Caldwell County, North Carolina, USA | I4255 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1917 and 1918 | Lenoir, Caldwell County, North Carolina, USA | I4096 |
2 | ![]() | Between 1917 and 1918 | Lenoir, Caldwell County, North Carolina, USA | I4066 |
3 | ![]() | Between 1917 and 1918 | Lenoir, Caldwell County, North Carolina, USA | I4063 |
4 | ![]() | Between 1917 and 1918 | Lenoir, Caldwell County, North Carolina, USA | I4183 |