Lenoir, Caldwell County, North Carolina, USA
Latitude: 35.914021, Longitude: -81.538994
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Frank Davis | 3 Jul 1891 | Lenoir, Caldwell County, North Carolina, USA | I4300 |
2 | Grist, Mary Helen | 26 May 1888 | Lenoir, Caldwell County, North Carolina, USA | I4297 |
3 | Grist, Paul Oliver Jr | 20 Jul 1916 | Lenoir, Caldwell County, North Carolina, USA | I4258 |
4 | Grist, Pearl Anne | 17 Sep 1936 | Lenoir, Caldwell County, North Carolina, USA | I4447 |
5 | Grist Malesky, Cora Joy | 12 Mar 1938 | Lenoir, Caldwell County, North Carolina, USA | I4448 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blalock, Georgia Mae | 22 Jul 1983 | Lenoir, Caldwell County, North Carolina, USA | I4446 |
2 | Fisher Joy, Martha C | 16 Jun 1918 | Lenoir, Caldwell County, North Carolina, USA | I4283 |
3 | Grist, Nina Virginia | 20 Jul 1937 | Lenoir, Caldwell County, North Carolina, USA | I3834 |
4 | Harless, James Conrad | 16 Feb 1996 | Lenoir, Caldwell County, North Carolina, USA | I4330 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blalock, Georgia Mae | Lenoir, Caldwell County, North Carolina, USA | I4446 | |
2 | Deal, Jesse Holt | Lenoir, Caldwell County, North Carolina, USA | I4242 | |
3 | Fisher Joy, Martha C | Lenoir, Caldwell County, North Carolina, USA | I4283 | |
4 | Grist, Charles Brice | Lenoir, Caldwell County, North Carolina, USA | I4295 | |
5 | Grist, Infant Daughter | Lenoir, Caldwell County, North Carolina, USA | I4296 | |
6 | Grist, John Cass | Lenoir, Caldwell County, North Carolina, USA | I4293 | |
7 | Grist, John Taylor | Lenoir, Caldwell County, North Carolina, USA | I3830 | |
8 | Grist, Katherine Annie | Lenoir, Caldwell County, North Carolina, USA | I4294 | |
9 | Grist, Paul Oliver Sr | Lenoir, Caldwell County, North Carolina, USA | I4109 | |
10 | Grist, Pearl Anne | Lenoir, Caldwell County, North Carolina, USA | I4447 | |
11 | Grist, Taylor Ellis | Lenoir, Caldwell County, North Carolina, USA | I4110 | |
12 | Harless, Dorothy Wray | Lenoir, Caldwell County, North Carolina, USA | I4331 | |
13 | Harless, James Conrad | Lenoir, Caldwell County, North Carolina, USA | I4330 | |
14 | Harless, Wiley Conrad | Lenoir, Caldwell County, North Carolina, USA | I4329 | |
15 | Hubbard, Earnest Howard | Lenoir, Caldwell County, North Carolina, USA | I4410 | |
16 | Joy, Cora Ada | Lenoir, Caldwell County, North Carolina, USA | I4257 | |
17 | Walker, Willaim Junior "Buddy" | Lenoir, Caldwell County, North Carolina, USA | I4351 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Howard Bradley | Between 1917 and 1918 | Lenoir, Caldwell County, North Carolina, USA | I4272 |
2 | Grist, James Wiley | Between 1917 and 1918 | Lenoir, Caldwell County, North Carolina, USA | I4292 |
3 | Grist, Paul Oliver Sr | Between 1917 and 1918 | Lenoir, Caldwell County, North Carolina, USA | I4109 |
4 | Harless, Wiley Conrad | Between 1917 and 1918 | Lenoir, Caldwell County, North Carolina, USA | I4329 |