Leicester, Leicestershire
Latitude: 52.633327, Longitude: -1.133333
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fielding, Elizabeth | 1715 | Leicester, Leicestershire | I22723 |
2 | Headly, Mary | 1684 | Leicester, Leicestershire | I26469 |
3 | Lee, Eveline S H | Abt 1886 | Leicester, Leicestershire | I6789 |
4 | Overend, John | Bef 9 Nov 1600 | Leicester, Leicestershire | I24317 |
5 | Overing, Mary | Abt 1627 | Leicester, Leicestershire | I24077 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edwards, Maud | Mar 2005 | Leicester, Leicestershire | I23230 |
2 | Griffin Rainsbury Versluys, Joyce Mabel | 2 Oct 2008 | Leicester, Leicestershire | I11288 |
3 | Headly, Mary | 1730 | Leicester, Leicestershire | I26469 |
4 | Latcham, William Charles | 12 Mar 1938 | Leicester, Leicestershire | I10558 |
5 | Overend, Thomas | 23 Mar 1656 | Leicester, Leicestershire | I22673 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Griffin Rainsbury Versluys, Joyce Mabel | Leicester, Leicestershire | I11288 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Grist | Jul 1955 | Leicester, Leicestershire | F678 |