Leek, Staffordshire
Latitude: 53.108009, Longitude: -2.021073
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Braddock, Eliz | 1715 | Leek, Staffordshire | I25603 |
2 | Brough, Alicia Ann Anna | 15 Apr 1608 | Leek, Staffordshire | I21157 |
3 | Clarke, William | 1520 | Leek, Staffordshire | I23374 |
4 | Condlyffe, Margery | Abt 1669 | Leek, Staffordshire | I24207 |
5 | Condlyffe, William | 1620 | Leek, Staffordshire | I24443 |
6 | Craddock, Edward | 1580 | Leek, Staffordshire | I21393 |
7 | Endon, Lady Katherine | Abt 1566 | Leek, Staffordshire | I22635 |
8 | Gent, William | 1612 | Leek, Staffordshire | I26314 |
9 | Hunt, James | 1695 | Leek, Staffordshire | I25841 |
10 | Poynton, Hannah | 1702 | Leek, Staffordshire | I23966 |
11 | Pyott, James | 2 Jan 1713 | Leek, Staffordshire | I22081 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brough, Alicia Ann Anna | 17 Sep 1640 | Leek, Staffordshire | I21157 |
2 | Clarke, William | 1580 | Leek, Staffordshire | I23374 |
3 | Condliffe, John | 6 Jul 1641 | Leek, Staffordshire | I24679 |
4 | Condliffe, William | 1638 | Leek, Staffordshire | I24841 |
5 | Condlyffe, Margery | Leek, Staffordshire | I24207 | |
6 | Craddock, Margaret | Abt 15 Apr 1673 | Leek, Staffordshire | I22802 |
7 | Endon, Lady Katherine | Leek, Staffordshire | I22635 | |
8 | Gent, Mary | Abt 15 Jul 1715 | Leek, Staffordshire | I22559 |
9 | Pyatt, Phebe | Apr 1859 | Leek, Staffordshire | I24108 |