Leeds
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cran, William | 21 Mar 1830 | Leeds | I26400 |
Probate
Matches 1 to 16 of 16
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Asquith, Arthur | 26 Nov 1985 | Leeds | I17143 |
2 | Elliott, Alice Mabel | 5 May 1987 | Leeds | I17109 |
3 | Gledhill, Frank Walker 24 sept 1913 Diff | 15 Aug 1984 | Leeds | I17550 |
4 | Grist, Colin | 29 Oct 1975 | Leeds | I17446 |
5 | Grist, Ernest | 24 May 1900 | Leeds | I16841 |
6 | Grist, Harold | 21 Apr 1995 | Leeds | I17735 |
7 | Grist, Joseph | 8 Jun 1994 | Leeds | I16844 |
8 | Grist, Lewis | 12 Mar 1993 | Leeds | I17689 |
9 | Grist, Lillian Beatrice "Lily" | 28 Feb 1900 | Leeds | I17524 |
10 | Grist Asquith, Phyllis | 20 Mar 1991 | Leeds | I17010 |
11 | Grist Bentley, Gladys | 13 Oct 1988 | Leeds | I17510 |
12 | Grist Jennings, Laura | 23 Nov 1971 | Leeds | I17198 |
13 | Jennings, Ernest | 17 Oct 1972 | Leeds | I17213 |
14 | Riches, Maisie | 8 Jan 1991 | Leeds | I17032 |
15 | Walker, John Reginald | 5 Feb 1975 | Leeds | I16942 |
16 | Wallace, Joseph | 24 Feb 1986 | Leeds | I16973 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Marsh, Benjamin "Ben" | Leeds | I16854 |