Lebanon, Warren, Ohio, USA
Latitude: 39.435341, Longitude: -84.203026
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest, Cecil Rodney | 23 Dec 1972 | Lebanon, Warren, Ohio, USA | I14842 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Griest, Cecil Rodney | Lebanon, Warren, Ohio, USA | I14842 | |
2 | Griest, Cecil Rodney | 1940 | Lebanon, Warren, Ohio, USA | I14842 |
3 | Jameson, Elma G | 1930 | Lebanon, Warren, Ohio, USA | I15078 |
4 | Jameson, Sylvan D | 1930 | Lebanon, Warren, Ohio, USA | I15076 |
5 | Jameson Griest, Frieda M | 1930 | Lebanon, Warren, Ohio, USA | I15073 |
6 | Jameson Griest, Frieda M | 1940 | Lebanon, Warren, Ohio, USA | I15073 |
7 | Mull Jameson, Sarah Estella "Stella" | 1930 | Lebanon, Warren, Ohio, USA | I15077 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griest / Blessing Griest | 20 Jun 1906 | Lebanon, Warren, Ohio, USA | F3870 |