Launceston, Tasmania, Australia
Latitude: -41.450001, Longitude: 147.166672
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berryman, Dora Mavis | 11 Oct 1919 | Launceston, Tasmania, Australia | I19717 |
2 | Huitfeldt, Arild Christopher | 22 Mär 1891 | Launceston, Tasmania, Australia | I19707 |
3 | Price, Infant | 1857 | Launceston, Tasmania, Australia | I19802 |
4 | Price, John Milton | 27 Mar 1864 | Launceston, Tasmania, Australia | I19813 |
5 | Price, Rebecca Martha | 18 Oct 1860 | Launceston, Tasmania, Australia | I19812 |
6 | Price, Zillah Ann | 29 Jun 1857 | Launceston, Tasmania, Australia | I19820 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Julia | 6 Apr 1980 | Launceston, Tasmania, Australia | I19724 |
2 | Berryman Grist, Iris Joy | 6 Jun 2021 | Launceston, Tasmania, Australia | I19714 |
3 | Huitfeldt, Marie Emilie | 8 Jun 1973 | Launceston, Tasmania, Australia | I19706 |
4 | Price, Infant | 1857 | Launceston, Tasmania, Australia | I19802 |
5 | Price, Rebecca Martha | 1861 | Launceston, Tasmania, Australia | I19812 |
6 | Small, Arthur James | 14 Dec 2004 | Launceston, Tasmania, Australia | I18085 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Price / Sherlock | 17 Jun 1856 | Launceston, Tasmania, Australia | F4625 |