Launceston, Tasmania, Australia

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Oct 1919 | I19304 |
2 | ![]() | 22 Mar 1891 | I19314 |
3 | ![]() | 13 Feb 1842 | I27764 |
4 | ![]() | 1857 | I19458 |
5 | ![]() | 27 Mar 1864 | I19359 |
6 | ![]() | 18 Oct 1860 | I19358 |
7 | ![]() | 29 Jun 1857 | I19456 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1845 | I26892 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1980 | I19331 |
2 | ![]() | 6 Jun 2021 | I19301 |
3 | ![]() | 21 Jun 1889 | I27690 |
4 | ![]() | 25 Jul 1928 | I27084 |
5 | ![]() | 8 Jun 1973 | I19313 |
6 | ![]() | 1857 | I19458 |
7 | ![]() | 1861 | I19358 |
8 | ![]() | 14 Dec 2004 | I17703 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1845 | I26892 |
2 | ![]() | 1864 | I27966 |