Latimore, Adams County, Pennsylvania, USA
Latitude: 40.045563, Longitude: -77.121384
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Content Jr | 16 Sep 1805 | Latimore, Adams County, Pennsylvania, USA | I11830 |
2 | Griest, Phoebe | 5 Dec 1807 | Latimore, Adams County, Pennsylvania, USA | I11812 |
3 | Griest, Roy Tetrarch | 9 Mar 1891 | Latimore, Adams County, Pennsylvania, USA | I12429 |
4 | Griest Masemer, Nellie | 18 Oct 1920 | Latimore, Adams County, Pennsylvania, USA | I12423 |
5 | Valentine Griest Chronister, Leah Virginia | 1 Feb 1857 | Latimore, Adams County, Pennsylvania, USA | I12084 |
6 | Worley, George Francis "Frank" | 20 Feb 1853 | Latimore, Adams County, Pennsylvania, USA | I12973 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest, Phoebe | 13 Nov 1848 | Latimore, Adams County, Pennsylvania, USA | I11812 |
2 | Hoopert Shatto, Elizabeth | 23 Jul 1884 | Latimore, Adams County, Pennsylvania, USA | I12628 |
3 | Shatto Griest, Emma Elizabeth | 9 Oct 1920 | Latimore, Adams County, Pennsylvania, USA | I12625 |