Latimore, Adams, Pennsylvania, USA

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1872 | Latimore, Adams, Pennsylvania, USA | I12567 |
2 | ![]() | 17 Jul 1871 | Latimore, Adams, Pennsylvania, USA | I12566 |
3 | ![]() | 31 Jan 1901 | Latimore, Adams, Pennsylvania, USA | I12416 |
4 | ![]() | 9 Mar 1928 | Latimore, Adams, Pennsylvania, USA | I12370 |
5 | ![]() | 6 Oct 1869 | Latimore, Adams, Pennsylvania, USA | I12151 |
6 | ![]() | 6 May 1852 | Latimore, Adams, Pennsylvania, USA | I12186 |
7 | ![]() | 20 Jun 1907 | Latimore, Adams, Pennsylvania, USA | I12079 |
8 | ![]() | 21 Mar 1885 | Latimore, Adams, Pennsylvania, USA | I11829 |
9 | ![]() | 1921 | Latimore, Adams, Pennsylvania, USA | I12168 |
10 | ![]() | 20 Apr 1917 | Latimore, Adams, Pennsylvania, USA | I12191 |
11 | ![]() | 9 Apr 1893 | Latimore, Adams, Pennsylvania, USA | I11832 |
12 | ![]() | 29 Jun 1789 | Latimore, Adams, Pennsylvania, USA | I12532 |
13 | ![]() | 12 Apr 1869 | Latimore, Adams, Pennsylvania, USA | I12719 |
14 | ![]() | 17 Mar 1873 | Latimore, Adams, Pennsylvania, USA | I12720 |
15 | ![]() | 9 Jun 1834 | Latimore, Adams, Pennsylvania, USA | I12716 |
16 | ![]() | 2 Oct 1797 | Latimore, Adams, Pennsylvania, USA | I11811 |
17 | ![]() | 29 Jan 1830 | Latimore, Adams, Pennsylvania, USA | I11818 |
18 | ![]() | 21 Nov 1825 | Latimore, Adams, Pennsylvania, USA | I11815 |
19 | ![]() | 15 Mar 1843 | Latimore, Adams, Pennsylvania, USA | I11816 |
20 | ![]() | 14 Jan 1824 | Latimore, Adams, Pennsylvania, USA | I11935 |
21 | ![]() | 10 Dec 1853 | Latimore, Adams, Pennsylvania, USA | I12290 |
22 | ![]() | 30 Apr 1948 | Latimore, Adams, Pennsylvania, USA | I12006 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1909 | Latimore, Adams, Pennsylvania, USA | I12094 |
2 | ![]() | 3 Feb 1909 | Latimore, Adams, Pennsylvania, USA | I11959 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1846 | Latimore, Adams, Pennsylvania, USA | I15558 |
2 | ![]() | 4 Dec 1914 | Latimore, Adams, Pennsylvania, USA | I12173 |
3 | ![]() | 9 Mar 1932 | Latimore, Adams, Pennsylvania, USA | I12186 |
4 | ![]() | 12 Dec 1810 | Latimore, Adams, Pennsylvania, USA | I11533 |
5 | ![]() | 27 Jun 1903 | Latimore, Adams, Pennsylvania, USA | I12159 |
6 | ![]() | 4 Mar 1925 | Latimore, Adams, Pennsylvania, USA | I12199 |
7 | ![]() | 28 Jun 1857 | Latimore, Adams, Pennsylvania, USA | I12608 |
8 | ![]() | 10 Jun 1825 | Latimore, Adams, Pennsylvania, USA | I11547 |
9 | ![]() | 3 Jul 1827 | Latimore, Adams, Pennsylvania, USA | I11479 |
10 | ![]() | 3 Jul 1827 | Latimore, Adams, Pennsylvania, USA | I11650 |
11 | ![]() | 25 Dec 1819 | Latimore, Adams, Pennsylvania, USA | I2446 |
12 | ![]() | 17 Apr 1963 | Latimore, Adams, Pennsylvania, USA | I12411 |
13 | ![]() | 1 Mar 1943 | Latimore, Adams, Pennsylvania, USA | I12826 |
14 | ![]() | 20 Mar 1940 | Latimore, Adams, Pennsylvania, USA | I12092 |
15 | ![]() | 7 Apr 1838 | Latimore, Adams, Pennsylvania, USA | I13971 |
16 | ![]() | 27 Nov 1877 | Latimore, Adams, Pennsylvania, USA | I11811 |
17 | ![]() | 10 Sep 1927 | Latimore, Adams, Pennsylvania, USA | I11816 |
18 | ![]() | 11 Jul 1903 | Latimore, Adams, Pennsylvania, USA | I11935 |
19 | ![]() | 12 Feb 1940 | Latimore, Adams, Pennsylvania, USA | I12710 |
Residence
Matches 1 to 50 of 328
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Latimore, Adams, Pennsylvania, USA | I11612 |
2 | ![]() | 1860 | Latimore, Adams, Pennsylvania, USA | I11612 |
3 | ![]() | 1900 | Latimore, Adams, Pennsylvania, USA | I11907 |
4 | ![]() | 1910 | Latimore, Adams, Pennsylvania, USA | I12085 |
5 | ![]() | 1910 | Latimore, Adams, Pennsylvania, USA | I12082 |
6 | ![]() | 1920 | Latimore, Adams, Pennsylvania, USA | I12082 |
7 | ![]() | 1930 | Latimore, Adams, Pennsylvania, USA | I12082 |
8 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12082 |
9 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12084 |
10 | ![]() | 1910 | Latimore, Adams, Pennsylvania, USA | I12089 |
11 | ![]() | 1930 | Latimore, Adams, Pennsylvania, USA | I12083 |
12 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12083 |
13 | ![]() | 1900 | Latimore, Adams, Pennsylvania, USA | I12560 |
14 | ![]() | 1900 | Latimore, Adams, Pennsylvania, USA | I12558 |
15 | ![]() | 1900 | Latimore, Adams, Pennsylvania, USA | I12561 |
16 | ![]() | 1900 | Latimore, Adams, Pennsylvania, USA | I12562 |
17 | ![]() | 1900 | Latimore, Adams, Pennsylvania, USA | I12556 |
18 | ![]() | 1910 | Latimore, Adams, Pennsylvania, USA | I12556 |
19 | ![]() | 1920 | Latimore, Adams, Pennsylvania, USA | I12556 |
20 | ![]() | 1930 | Latimore, Adams, Pennsylvania, USA | I12556 |
21 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12556 |
22 | ![]() | 1900 | Latimore, Adams, Pennsylvania, USA | I12559 |
23 | ![]() | 1850 | Latimore, Adams, Pennsylvania, USA | I12629 |
24 | ![]() | 1930 | Latimore, Adams, Pennsylvania, USA | I12363 |
25 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12366 |
26 | ![]() | 1930 | Latimore, Adams, Pennsylvania, USA | I12369 |
27 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12369 |
28 | ![]() | 1930 | Latimore, Adams, Pennsylvania, USA | I12370 |
29 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12370 |
30 | ![]() | I12393 | ||
31 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12394 |
32 | ![]() | 1930 | Latimore, Adams, Pennsylvania, USA | I12358 |
33 | ![]() | 1940 | Latimore, Adams, Pennsylvania, USA | I12358 |
34 | ![]() | I12395 | ||
35 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12183 |
36 | ![]() | 1880 | Latimore, Adams, Pennsylvania, USA | I12183 |
37 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12188 |
38 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12181 |
39 | ![]() | 1880 | Latimore, Adams, Pennsylvania, USA | I12181 |
40 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12187 |
41 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12189 |
42 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12151 |
43 | ![]() | 1880 | Latimore, Adams, Pennsylvania, USA | I12151 |
44 | ![]() | 1910 | Latimore, Adams, Pennsylvania, USA | I12151 |
45 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12185 |
46 | ![]() | 1880 | Latimore, Adams, Pennsylvania, USA | I12185 |
47 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12186 |
48 | ![]() | 1870 | Latimore, Adams, Pennsylvania, USA | I12184 |
49 | ![]() | 1880 | Latimore, Adams, Pennsylvania, USA | I12184 |
50 | ![]() | 1860 | Latimore, Adams, Pennsylvania, USA | I12705 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Deardorf Worley / Griest | 10 Oct 1843 | Latimore, Adams, Pennsylvania, USA | F2977 |
2 | Wierman / Griest | 15 May 1777 | Latimore, Adams, Pennsylvania, USA | F2722 |