Kingston Upon Thames, Surrey
Latitude: 51.409916, Longitude: -0.304251
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Osman, Ethel Alice Louise | 4 Sep 1897 | Kingston Upon Thames, Surrey | I8696 |
2 | Osman, Irene May | 28 Apr 1920 | Kingston upon Thames, Surrey | I8671 |
3 | Osman, James Martin | Jul 1899 | Kingston Upon Thames, Surrey | I8697 |
4 | Osman, Leonard | 3 Jan 1910 | Kingston Upon Thames, Surrey | I8700 |
5 | Osman, Louisa | 2 Jul 1903 | Kingston Upon Thames, Surrey | I8699 |
6 | Osman, Percy Charles | 31 Jan 1907 | Kingston Upon Thames, Surrey | I8693 |
7 | Osman, William | Abt 1901 | Kingston Upon Thames, Surrey | I8698 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Henry, John Patrick | 31 May 2004 | Kingston Upon Thames, Surrey | I1852 |
2 | Osman, Irene May | Apr 2000 | Kingston Upon Thames, Surrey | I8671 |
3 | Osman, Leonard | Dec 1969 | Kingston Upon Thames, Surrey | I8700 |