Kingsbury, Warwickshire
Latitude: 52.564476, Longitude: -1.682967
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edson, Reinold | Abt 1570 | Kingsbury, Warwickshire | I1012 |
2 | Edsone, John | Abt 1590 | Kingsbury, Warwickshire | I10095 |
3 | Edsone, John | Abt 1590 | Kingsbury, Warwickshire | I1010 |
4 | Gloscott, Mary | Abt 1575 | Kingsbury, Warwickshire | I1013 |
5 | Gloscott, Richard | Abt 1559 | Kingsbury, Warwickshire | I843 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edsone, John | Abt 1640 | Kingsbury, Warwickshire | I10095 |
2 | Edsone, John | Abt 1640 | Kingsbury, Warwickshire | I1010 |
3 | Gloscott, Mary | Abt 1625 | Kingsbury, Warwickshire | I1013 |