Kentucky, USA

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I14612 | |
2 | ![]() | Jun 1892 | I5825 |
3 | ![]() | Feb 1898 | I5827 |
4 | ![]() | Nov 1861 | I15747 |
5 | ![]() | Sep 1889 | I15749 |
6 | ![]() | Mar 1894 | I15750 |
7 | ![]() | Mar 1867 | I15748 |
8 | ![]() | 30 Sep 1905 | I15822 |
9 | ![]() | 16 Jun 1906 | I15787 |
10 | ![]() | Abt 1810 | I6079 |
11 | ![]() | 1838 | I6045 |
12 | ![]() | 1845 | I6046 |
13 | ![]() | 1822 | I5500 |
14 | ![]() | 14 Nov 1801 | I5064 |
15 | ![]() | 17 Feb 1817 | I5062 |
16 | ![]() | 1805 | I5063 |
17 | ![]() | 1802 | I14712 |
18 | ![]() | 27 Jan 1822 | I5185 |
19 | ![]() | Jun 1862 | I13758 |
20 | ![]() | Abt 1900 | I4213 |
21 | ![]() | 1832 | I4343 |
22 | ![]() | 1802 | I5133 |
23 | ![]() | Sep 1885 | I5589 |
24 | ![]() | Dec 1854 | I5587 |
25 | ![]() | 11 Apr 1881 | I3465 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1970 | I4213 |
2 | ![]() | 1880 | I14555 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I15033 | |
2 | ![]() | I15002 |