Kempsey, New South Wales, Australia

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Jan 1879 | I17798 |
2 | ![]() | 17 Apr 1894 | I17779 |
3 | ![]() | 1882 | I17793 |
4 | ![]() | 1882 | I17796 |
5 | ![]() | 22 Jun 1897 | I17794 |
6 | ![]() | 1853 | I17776 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1970 | I20181 |
2 | ![]() | 1879 | I17798 |