Kelshall, Hertfordshire, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 1814 | Kelshall, Hertfordshire, England | I24388 |
2 | ![]() | 28 Sep 1607 | Kelshall, Hertfordshire, England | I31184 |
3 | ![]() | 26 Dec 1631 | Kelshall, Hertfordshire, England | I31182 |
4 | ![]() | 13 Jun 1678 | Kelshall, Hertfordshire, England | I31115 |
5 | ![]() | Jul 1806 | Kelshall, Hertfordshire, England | I25219 |
6 | ![]() | 1815 | Kelshall, Hertfordshire, England | I22737 |
7 | ![]() | 1800 | Kelshall, Hertfordshire, England | I23223 |
8 | ![]() | 8 Feb 1818 | Kelshall, Hertfordshire, England | I23641 |
9 | ![]() | May 1804 | Kelshall, Hertfordshire, England | I24974 |
10 | ![]() | 22 Aug 1802 | Kelshall, Hertfordshire, England | I25566 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1802 | Kelshall, Hertfordshire, England | I25566 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1885 | Kelshall, Hertfordshire, England | I24388 |
2 | ![]() | 27 Sep 1663 | Kelshall, Hertfordshire, England | I31184 |
3 | ![]() | 1866 | Kelshall, Hertfordshire, England | I20672 |
4 | ![]() | 1867 | Kelshall, Hertfordshire, England | I22737 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1809 | Kelshall, Hertfordshire, England | I20895 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Atkins / Staines | 22 Nov 1838 | Kelshall, Hertfordshire, England | F6119 |
2 | Staines / Batt | 23 Jul 1840 | Kelshall, Hertfordshire, England | F5340 |
3 | Staines / Player | 13 Oct 1800 | Kelshall, Hertfordshire, England | F4849 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barnes / Graves | 15 Oct 1849 | Kelshall, Hertfordshire, England | F457 |