Jay County, Indiana, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Nov 1845 | I13811 |
2 | ![]() | 6 Dec 1871 | I13814 |
3 | ![]() | 26 Mar 1875 | I13826 |
4 | ![]() | Sep 1848 | I13812 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2 Nov 1890 | I13903 |
2 | ![]() | 16 Oct 1849 | I14068 |
3 | ![]() | 14 Dec 1842 | I14066 |
4 | ![]() | 1 Mar 1926 | I14079 |
5 | ![]() | 25 Apr 1929 | I13812 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Between 1917 and 1918 | I13930 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Griest / Riley | 7 Sep 1910 | F3349 |
2 | Place / Whiteman | 29 Mar 1868 | F3296 |