Jay, Indiana, USA
Latitude: 40.434147, Longitude: -85.009117
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest Seley, Mary Elizabeth Liggin | 16 Sep 1867 | Jay, Indiana, USA | I14121 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bourne, Frances Anspach | 10 Sep 1899 | Jay, Indiana, USA | I14281 |
2 | Griest, Lewis | 16 Sep 1852 | Jay, Indiana, USA | I14363 |
3 | Moore, John P | 26 Jun 1883 | Jay, Indiana, USA | I14375 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Griest, Salathiel J | 31 Mar 1888 | Jay, Indiana, USA | I14142 |
2 | Hopkins, William Griffith | 1886 | Jay, Indiana, USA | I14394 |
3 | Moore, John P | 9 Jul 1883 | Jay, Indiana, USA | I14375 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hopkins / Griest Hopkins | 5 Nov 1857 | Jay, Indiana, USA | F3423 |
2 | Meredith / Griest Merideth | 3 Feb 1875 | Jay, Indiana, USA | F3407 |
3 | Moore / Griest Moore | 7 Jul 1860 | Jay, Indiana, USA | F3425 |
4 | Waldron / Griest Waldron | 12 Sep 1874 | Jay, Indiana, USA | F3427 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Eberly / Greist Eberly | 28 Oct 1869 | Jay, Indiana, USA | F3426 |
2 | Griest / Bourne | Jay, Indiana, USA | F3400 |