Islington, Middlesex
Latitude: 51.533329, Longitude: -0.100000
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cox, Ann Annie | 4 Apr 1862 | Islington, Middlesex | I7535 |
2 | Cox, Edwin Joseph | Jul 1860 | Islington, Middlesex | I7534 |
3 | Cox, Welfred | Abt 1874 | Islington, Middlesex | I7536 |
4 | Fowler, Rosina Jane | 24 Nov 1860 | Islington, Middlesex | I25855 |
5 | Fowler, Thomas | Dec 1857 | Islington, Middlesex | I21391 |
6 | Grist, Hubert Charles Cook | Oct 1862 | Islington, Middlesex | I19672 |
7 | Harrison, Daisy Constance | Abt 1877 | Islington, Middlesex | I11217 |
8 | Harrison, Eleanor Maude | Jul 1870 | Islington, Middlesex | I11214 |
9 | Harrison, Harold Ernest | 2 Jul 1873 | Islington, Middlesex | I11215 |
10 | Harrison, Muriel Evelyn | Abt 1879 | Islington, Middlesex | I11218 |
11 | Harrison, Stanley Cotsford | 10 May 1875 | Islington, Middlesex | I11216 |
12 | Holding, Frederick William | 22 Aug 1903 | Islington, Middlesex | I26009 |
13 | Jelliman, Elizabeth | Abt 1872 | Islington, Middlesex | I20252 |
14 | Kennell, Florence Irene | 17 Jun 1909 | Islington, Middlesex | I1190 |
15 | Minshaw, John | 1829 | Islington, Middlesex | I24198 |
16 | Mirams Harrison, Sarah Ann | 1846 | Islington, Middlesex | I11211 |
17 | Mirams-Harrison, Alfred Augustus | 1869 | Islington, Middlesex | I11213 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fowler, Thomas | Dec 1857 | Islington, Middlesex | I21391 |
2 | Jelliman, Charles Frederick | Jan 1877 | Islington, Middlesex | I20253 |
3 | Jelliman, John | 27 Feb 1895 | Islington, Middlesex | I20288 |
4 | Martyn, Sir Anthony | 29 Jan 1580 | Islington, Middlesex | I25598 |
5 | Price, Martha Charlotte | Jan 1882 | Islington, Middlesex | I799 |
6 | Tapp Jelliman, Elizabeth | Feb 1902 | Islington, Middlesex | I20289 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harrison, Frank Grist | Mar 1919 | Islington, Middlesex | I11210 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Beak, Anne Ellen Maria | 1861 | Islington, Middlesex | I7199 |
2 | Beak, Frank Henry | 1861 | Islington, Middlesex | I7200 |
3 | Beak, James | 1861 | Islington, Middlesex | I7196 |
4 | Beak, Juliett Louisa | 1861 | Islington, Middlesex | I7151 |
5 | Beak, Louisa Alice | 1861 | Islington, Middlesex | I7152 |
6 | Beak, Walter James | 1861 | Islington, Middlesex | I7198 |
7 | Grist, Hubert Herbert Robert George | 1861 | Islington, Middlesex | I19580 |
8 | Grist Beak, Ellen Maria | 1861 | Islington, Middlesex | I7195 |
9 | Minshaw, Ann Elizabeth | 1851 | Islington, Middlesex | I22313 |
10 | Minshaw, Ellen | 1851 | Islington, Middlesex | I22549 |
11 | Minshaw, Richard | 1851 | Islington, Middlesex | I26068 |
12 | Redman, Elizabeth | 1851 | Islington, Middlesex | I24074 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Norton | 25 Dec 1851 | Islington, Middlesex | F4437 |