Ipswich, Suffolk
Latitude: 52.083336, Longitude: 1.166667
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bonn, Ada Beatrice | 17 Jun 1873 | Ipswich, Suffolk | I30919 |
2 | Bonn, Agnes Maria | 7 Oct 1874 | Ipswich, Suffolk | I30615 |
3 | Bonn, Alessandro | Aug 1876 | Ipswich, Suffolk | I30831 |
4 | Bonn, Arthur Guiseppe | 18 Mar 1878 | Ipswich, Suffolk | I30418 |
5 | Steggall, C.A. | I31274 | ||
6 | Steggall, O.A. | I31332 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonn, Alessandro | 6 Apr 1881 | Ipswich, Suffolk | I30183 |
2 | Bonn, Alessandro | Jan 1912 | Ipswich, Suffolk | I30831 |
3 | Bonn, Arthur Guiseppe | Jan 1879 | Ipswich, Suffolk | I30418 |
4 | Grant, Herbert Samuel | 20 May 1916 | Ipswich, Suffolk | I11248 |
5 | Smith, Maria Elizabeth | 1886 | Ipswich, Suffolk | I30399 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hines Gooderham Grist, P.M. | I19513 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bonn / Smith | 16 Jun 1872 | Ipswich, Suffolk | F21685 |