Indianapolis, Marion County, Indiana, USA
Latitude: 39.768375, Longitude: -86.158066
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baumann Grist*, Helen Rose | 14 Jun 1931 | Indianapolis, Marion County, Indiana, USA | I5691 |
2 | Grist Young, Pearl Anna | 12 Jun 1904 | Indianapolis, Marion County, Indiana, USA | I5760 |
3 | Hunt, Donovan Ray | 9 Mar 1938 | Indianapolis, Marion County, Indiana, USA | I5667 |
4 | Steele Ridgeway, Barbara Jean | 11 Sep 1930 | Indianapolis, Marion County, Indiana, USA | I5687 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baumann Grist*, Helen Rose | 23 Feb 2009 | Indianapolis, Marion County, Indiana, USA | I5691 |
2 | Davis, Maude Alice | 25 Dec 1988 | Indianapolis, Marion County, Indiana, USA | I5835 |
3 | Goble, Samuel G. | 15 Feb 1913 | Indianapolis, Marion County, Indiana, USA | I5442 |
4 | Griest Meadows, Leah Esther | 29 Jul 1988 | Indianapolis, Marion County, Indiana, USA | I14157 |
5 | Grist, George Harold | 2 Nov 1986 | Indianapolis, Marion County, Indiana, USA | I5630 |
6 | Grist, Marvin Oral | 7 Jun 1933 | Indianapolis, Marion County, Indiana, USA | I5770 |
7 | Grist Holliday, Sarah M | 8 Mar 1905 | Indianapolis, Marion County, Indiana, USA | I5263 |
8 | Grist Steele, Cora Faye | 7 Sep 1985 | Indianapolis, Marion County, Indiana, USA | I5629 |
9 | Howe Washburn, Sarah Jane | 11 Sep 1931 | Indianapolis, Marion County, Indiana, USA | I5122 |
10 | Hunt, Donovan Ray | 13 Sep 2018 | Indianapolis, Marion County, Indiana, USA | I5667 |
11 | Kerr, William C | 3 May 1892 | Indianapolis, Marion County, Indiana, USA | I5207 |
12 | Lahr, Percy Leroy Tillman | 17 Mar 1949 | Indianapolis, Marion County, Indiana, USA | I14164 |
13 | Loper Hudson, Hannah | 21 Apr 1907 | Indianapolis, Marion County, Indiana, USA | I5313 |
14 | Meadows, Clifford Benjamin | 31 Jul 1990 | Indianapolis, Marion County, Indiana, USA | I14192 |
15 | Offenbacker, Perry Clinton "Clint" | 23 Jul 1942 | Indianapolis, Marion County, Indiana, USA | I5794 |
16 | Schockey, Winfield Scott "Field" | 9 Dec 1962 | Indianapolis, Marion County, Indiana, USA | I5837 |
17 | Thornburg, Ralph Homer | 21 Dec 1960 | Indianapolis, Marion County, Indiana, USA | I5643 |
18 | Throcktmorton Ellsworth, Rosella Edith "Roxie" | 12 Nov 1953 | Indianapolis, Marion County, Indiana, USA | I16193 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baumann Grist*, Helen Rose | Indianapolis, Marion County, Indiana, USA | I5691 | |
2 | Fisher Harpenau Griest, Patricia Patsy Anne | Indianapolis, Marion County, Indiana, USA | I13335 | |
3 | Griest Meadows, Leah Esther | Indianapolis, Marion County, Indiana, USA | I14157 | |
4 | Grist, Charles O Jr | Indianapolis, Marion County, Indiana, USA | I5607 | |
5 | Grist Steele, Cora Faye | Indianapolis, Marion County, Indiana, USA | I5629 | |
6 | Howe Washburn, Sarah Jane | Indianapolis, Marion County, Indiana, USA | I5122 | |
7 | Kerr, William C | Indianapolis, Marion County, Indiana, USA | I5207 | |
8 | Meadows, Clifford Benjamin | Indianapolis, Marion County, Indiana, USA | I14192 | |
9 | Steele, Lawrence Leslie | Indianapolis, Marion County, Indiana, USA | I5686 | |
10 | Steele Ridgeway, Barbara Jean | Indianapolis, Marion County, Indiana, USA | I5687 |