ResidenceMatches 1 to 50 of 57
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Baumann, Helen Rose | | I5507 |
2 | Baumann, Helen Rose | 1952 | I5507 |
3 | Baumann, Helen Rose | Between 1968 and 2020 | I5507 |
4 | Baumann, Helen Rose | Between 1978 and 2009 | I5507 |
5 | Davenport, Mary | Abt 1942 | I29669 |
6 | Geis, Flora Catherine | 1929 | I5397 |
7 | Geis, Flora Catherine | 1932 | I5397 |
8 | Griest, D.L. | | I12680 |
9 | Griest, Dorothy Mae | 1943 | I12196 |
10 | Griest, Richard Alan | | I15929 |
11 | Grist, Alice Cynthia | | I29878 |
12 | Grist, Alice Cynthia | Between 1996 and 2009 | I29878 |
13 | Grist, Arthur Algernon Wellesley | 1942 | I29076 |
14 | Grist, Arthur Claude | 1921 | I5585 |
15 | Grist, Arthur Claude | 1926 | I5585 |
16 | Grist, Arthur Claudington | 1927 | I5497 |
17 | Grist, Barbara Ann | 1975 | I5508 |
18 | Grist, Barbara Ann | 1976 | I5508 |
19 | Grist, Barbara Ann | 1977 | I5508 |
20 | Grist, Barbara Ann | 1978 | I5508 |
21 | Grist, Barbara Ann | Between 1982 and 2009 | I5508 |
22 | Grist, Barbara Ann | Between 1990 and 2020 | I5508 |
23 | Grist, Barbara Ann | 2002 | I5508 |
24 | Grist, Charles O | | I5473 |
25 | Grist, Charles O | Between 1988 and 1995 | I5473 |
26 | Grist, Clinton Ernest | 1918 | I5297 |
27 | Grist, Clinton Ernest | 1921 | I5297 |
28 | Grist, Clinton Ernest | 1922 | I5297 |
29 | Grist, Clinton Ernest | 1923 | I5297 |
30 | Grist, Clinton Ernest | 1924 | I5297 |
31 | Grist, Clinton Ernest | 1926 | I5297 |
32 | Grist, Clinton Ernest | 1927 | I5297 |
33 | Grist, Clinton Ernest | 1929 | I5297 |
34 | Grist, Clinton Ernest | 1932 | I5297 |
35 | Grist, Clinton Ernest | 1933 | I5297 |
36 | Grist, Cora Faye | 1936 | I5465 |
37 | Grist, Jeremiah Simon | 1898 | I5180 |
38 | Grist, Mary Catherine | Between 1989 and 2003 | I5472 |
39 | Grist, Mary Catherine | Between 1993 and 1998 | I5472 |
40 | Grist, Mary Catherine | Between 2006 and 2020 | I5472 |
41 | Grist, William Arthur | 1944 | I5591 |
42 | Grist, William Arthur | 1947 | I5591 |
43 | Grist, William Arthur | 1955 | I5591 |
44 | Grist Leonard, Luther | 1924 | I5280 |
45 | Huter, Mildred May | 1942 | I5525 |
46 | Lambesis, W.J. | | I5543 |
47 | Lambesis, W.J. | | I5543 |
48 | Mahoney, Helen Marie | 1940 | I5590 |
49 | McCloskey, M.L. | | I12930 |
50 | McCloskey, M.L. | | I12930 |
1 2 Next»