Ilston, Glamorganshire, Wales
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Feb 1910 | Ilston, Glamorganshire, Wales | I31614 |
2 | ![]() | 14 Sep 1884 | Ilston, Glamorganshire, Wales | I24626 |
3 | ![]() | 2 Aug 1912 | Ilston, Glamorganshire, Wales | I22309 |
4 | ![]() | 1919 | Ilston, Glamorganshire, Wales | I31616 |
5 | ![]() | 11 Jun 1917 | Ilston, Glamorganshire, Wales | I31615 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1892 | Ilston, Glamorganshire, Wales | I31622 |
2 | ![]() | 15 Oct 1894 | Ilston, Glamorganshire, Wales | I31623 |
3 | ![]() | 12 Oct 1884 | Ilston, Glamorganshire, Wales | I24626 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31624 |
2 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31617 |
3 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31614 |
4 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31622 |
5 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31623 |
6 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31650 |
7 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I24626 |
8 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I22309 |
9 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31616 |
10 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31626 |
11 | ![]() | 1921 | Ilston, Glamorganshire, Wales | I31615 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Jones / Davies | 27 Apr 1882 | Ilston, Glamorganshire, Wales | F8109 |