Hurstbourne Priors, Hampshire
Latitude: 51.200005, Longitude: -1.366667
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cole, Henry | 24 Aug 1819 | Hurstbourne Priors, Hampshire | I21816 |
2 | Cole, Jacob | 1831 | Hurstbourne Priors, Hampshire | I23070 |
3 | Cole, Lloyd | 1838 | Hurstbourne Priors, Hampshire | I24862 |
4 | Cole, William | 1781 | Hurstbourne Priors, Hampshire | I23234 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cole, Eliza | 7 Mar 1824 | Hurstbourne Priors, Hampshire | I21340 |
2 | Cole, Emma | 7 Mar 1830 | Hurstbourne Priors, Hampshire | I22293 |
3 | Cole, George | 14 Jun 1835 | Hurstbourne Priors, Hampshire | I26264 |
4 | Cole, Jacob | 22 May 1831 | Hurstbourne Priors, Hampshire | I23070 |
5 | Cole, Jane | 20 Mar 1818 | Hurstbourne Priors, Hampshire | I23459 |
6 | Cole, Lloyd | 9 Mar 1834 | Hurstbourne Priors, Hampshire | I25814 |
7 | Cole, Lois | 28 Sep 1828 | Hurstbourne Priors, Hampshire | I23938 |
8 | Cole, Mary | 15 Jan 1826 | Hurstbourne Priors, Hampshire | I22748 |
9 | Cole, Mira | 26 Apr 1822 | Hurstbourne Priors, Hampshire | I22053 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cole, Henry | Hurstbourne Priors, Hampshire | I21816 | |
2 | Cole, Lloyd | Hurstbourne Priors, Hampshire | I25814 | |
3 | Cole, Lois | Hurstbourne Priors, Hampshire | I23938 | |
4 | Lewis, Charles | 5 Nov 1840 | Hurstbourne Priors, Hampshire | I25110 |
5 | Pearse, Catherine | 22 Jan 1800 | Hurstbourne Priors, Hampshire | I21586 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cole, George | 12 Apr 1869 | Hurstbourne Priors, Hampshire | I22981 |
2 | Cole, Henry | 3 Oct 1819 | Hurstbourne Priors, Hampshire | I21816 |
3 | Cole, James | 25 Sep 1817 | Hurstbourne Priors, Hampshire | I25338 |
4 | Cole, Lloyd | 27 Apr 1834 | Hurstbourne Priors, Hampshire | I25814 |
5 | Cole, Lois | 21 Jan 1832 | Hurstbourne Priors, Hampshire | I23938 |
6 | Cole, Mira | 10 Jul 1829 | Hurstbourne Priors, Hampshire | I22053 |
7 | Lewis, Elizabeth | 1 Jul 1865 | Hurstbourne Priors, Hampshire | I21096 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cole, Jacob | 22 May 1831 | Hurstbourne Priors, Hampshire | I23070 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cole, George | 1851 | Hurstbourne Priors, Hampshire | I22981 |
2 | Cole, George | 1851 | Hurstbourne Priors, Hampshire | I26264 |
3 | Cole, Jacob | 1851 | Hurstbourne Priors, Hampshire | I23070 |
4 | Cole, Lloyd | 1851 | Hurstbourne Priors, Hampshire | I24862 |
5 | Lewis, Elizabeth | 1851 | Hurstbourne Priors, Hampshire | I21096 |