Hudson, Summit, Ohio, USA
Latitude: 41.240059, Longitude: -81.440681
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Franklin "Frank" C | 22 Jul 1861 | Hudson, Summit, Ohio, USA | I15845 |
2 | Griest Graves Schellentrager, Muriel Lera | 16 Apr 1899 | Hudson, Summit, Ohio, USA | I15872 |
3 | McCauley Call, Laura Josephine | 6 Nov 1891 | Hudson, Summit, Ohio, USA | I15092 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collar, Sydney S | 1893 | Hudson, Summit, Ohio, USA | I15857 |
2 | Collar Griest, Sarah E | 14 Jun 1902 | Hudson, Summit, Ohio, USA | I15854 |
3 | Griest, Sylvester Peter | 14 Jun 1902 | Hudson, Summit, Ohio, USA | I15101 |
4 | Moore, Marjorie L | 30 Aug 1980 | Hudson, Summit, Ohio, USA | I15827 |
5 | Stone, Caroline | 1896 | Hudson, Summit, Ohio, USA | I15858 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Sydney Duncan | 28 Jul 1869 | Hudson, Summit, Ohio, USA | I15855 |
Residence
Matches 1 to 36 of 36
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Collar Griest, Sarah E | 1860 | Hudson, Summit, Ohio, USA | I15854 |
2 | Collar Griest, Sarah E | 1870 | Hudson, Summit, Ohio, USA | I15854 |
3 | Collar Griest, Sarah E | 1880 | Hudson, Summit, Ohio, USA | I15854 |
4 | Collar Griest, Sarah E | 1900 | Hudson, Summit, Ohio, USA | I15854 |
5 | Greist, Donald Mardis | 1910 | Hudson, Summit, Ohio, USA | I15874 |
6 | Greist, Donald Mardis | 1920 | Hudson, Summit, Ohio, USA | I15874 |
7 | Griest, Frederick Sylvester | 1880 | Hudson, Summit, Ohio, USA | I15856 |
8 | Griest, Frederick Sylvester | 1900 | Hudson, Summit, Ohio, USA | I15856 |
9 | Griest, Frederick Sylvester | 1910 | Hudson, Summit, Ohio, USA | I15856 |
10 | Griest, Frederick Sylvester | 1920 | Hudson, Summit, Ohio, USA | I15856 |
11 | Griest, Frederick Sylvester | 1930 | Hudson, Summit, Ohio, USA | I15856 |
12 | Griest, Frederick Sylvester | 1940 | Hudson, Summit, Ohio, USA | I15856 |
13 | Griest, Frederick Sylvester | 1950 | Hudson, Summit, Ohio, USA | I15856 |
14 | Griest, Harry Maynard | 1910 | Hudson, Summit, Ohio, USA | I15873 |
15 | Griest, Harry Maynard | 1920 | Hudson, Summit, Ohio, USA | I15873 |
16 | Griest, Sydney Duncan | 1870 | Hudson, Summit, Ohio, USA | I15855 |
17 | Griest, Sydney Duncan | 1880 | Hudson, Summit, Ohio, USA | I15855 |
18 | Griest, Sydney Duncan | 1900 | Hudson, Summit, Ohio, USA | I15855 |
19 | Griest, Sydney Duncan | 1910 | Hudson, Summit, Ohio, USA | I15855 |
20 | Griest, Sydney Duncan | 1920 | Hudson, Summit, Ohio, USA | I15855 |
21 | Griest, Sylvester Peter | 1870 | Hudson, Summit, Ohio, USA | I15101 |
22 | Griest, Sylvester Peter | 1880 | Hudson, Summit, Ohio, USA | I15101 |
23 | Griest, Sylvester Peter | Jun 1890 | Hudson, Summit, Ohio, USA | I15101 |
24 | Griest, Sylvester Peter | 1900 | Hudson, Summit, Ohio, USA | I15101 |
25 | Griest Graves Schellentrager, Muriel Lera | 1900 | Hudson, Summit, Ohio, USA | I15872 |
26 | Griest Graves Schellentrager, Muriel Lera | 1910 | Hudson, Summit, Ohio, USA | I15872 |
27 | Griest Graves Schellentrager, Muriel Lera | 1920 | Hudson, Summit, Ohio, USA | I15872 |
28 | Marriott Griest, Emma | 1900 | Hudson, Summit, Ohio, USA | I15830 |
29 | Marriott Griest, Emma | 1910 | Hudson, Summit, Ohio, USA | I15830 |
30 | Marriott Griest, Emma | 1920 | Hudson, Summit, Ohio, USA | I15830 |
31 | Marriott Griest, Emma | 1930 | Hudson, Summit, Ohio, USA | I15830 |
32 | Marriott Griest, Emma | 1940 | Hudson, Summit, Ohio, USA | I15830 |
33 | Marriott Griest, Emma | 1950 | Hudson, Summit, Ohio, USA | I15830 |
34 | Van Ostran Griest, Lille Belle | 1900 | Hudson, Summit, Ohio, USA | I15871 |
35 | Van Ostran Griest, Lille Belle | 1910 | Hudson, Summit, Ohio, USA | I15871 |
36 | Van Ostran Griest, Lille Belle | 1920 | Hudson, Summit, Ohio, USA | I15871 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griest / Collar Griest | 28 Nov 1866 | Hudson, Summit, Ohio, USA | F3594 |