Hove, Sussex
Latitude: 50.833332, Longitude: -0.183333
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betteridge, Evelyn Mary | 1 Oct 1904 | Hove, Sussex | I21457 |
2 | Brownings, Albert Montague | 24 Apr 1891 | Hove, Sussex | I26294 |
3 | Coupee, Harriett Elizabeth Grist | Abt 1903 | Hove, Sussex | I9631 |
4 | Coupee, Harry William Foster | Abt 1902 | Hove, Sussex | I9620 |
5 | Gilchrist Hooker, Lucy | 20 Apr 1920 | Hove, Sussex | I8637 |
6 | Hooker, Walter | 22 Aug 1887 | Hove, Sussex | I8635 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Betteridge, Evelyn Mary | 24 Apr 1986 | Hove, Sussex | I21457 |
2 | Betteridge, Henry William | 11 May 1952 | Hove, Sussex | I26399 |
3 | Betteridge, Joan Lea | 10 May 1971 | Hove, Sussex | I24531 |
4 | Cadby, Caroline Jane | Jan 1956 | Hove, Sussex | I19564 |
5 | Hooker, Walter | 12 Apr 1955 | Hove, Sussex | I8635 |
6 | Lake, Harold P | 4 Feb 1995 | Hove, Sussex | I25820 |
7 | Nicholas Sands, Elizabeth Annie | Mar 1950 | Hove, Sussex | I9720 |
8 | Partridge, Emily | 5 Sep 1935 | Hove, Sussex | I8636 |
9 | Phillips, Florence Ethel | 12 Sep 1949 | Hove, Sussex | I22890 |
10 | Sands, Alexander Thomas | 17 Mar 1970 | Hove, Sussex | I9718 |
11 | Ward, Grace Julia Evelyn | 1988 | Hove, Sussex | I2171 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bindoff, Leonard Lewis | Mar 1970 | Hove, Sussex | I426 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Betteridge, Ethel Nita | 1911 | Hove, Sussex | I24765 |
2 | Betteridge, Evelyn Mary | 1911 | Hove, Sussex | I21457 |
3 | Betteridge, Henry William | 1911 | Hove, Sussex | I26399 |
4 | Grist, Albert Victor Mountjoy | 1901 | Hove, Sussex | I22651 |
5 | Grist, Albert Victor Mountjoy | 1911 | Hove, Sussex | I22651 |
6 | Grist Gunning, Elizabeth Sophia Millett | 1881 | Hove, Sussex | I8485 |
7 | Grist Gunning, Elizabeth Sophia Millett | 1891 | Hove, Sussex | I8485 |
8 | Mutton, Florence Maude | 1901 | Hove, Sussex | I26169 |
9 | Mutton, Florence Maude | 1911 | Hove, Sussex | I26169 |
10 | Phillips, Florence Ethel | 1911 | Hove, Sussex | I22890 |