Hove, Sussex, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1 Oct 1904 | I21184 |
2 | ![]() | 24 Apr 1891 | I25728 |
3 | ![]() | Abt 1903 | I9487 |
4 | ![]() | Abt 1902 | I9486 |
5 | ![]() | 20 Apr 1920 | I8438 |
6 | ![]() | 22 Aug 1887 | I8436 |
7 | ![]() | 1880 | I26896 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1986 | I21184 |
2 | ![]() | 11 May 1952 | I25979 |
3 | ![]() | 10 May 1971 | I23780 |
4 | ![]() | Jan 1956 | I19143 |
5 | ![]() | 19 Dec 1971 | I28404 |
6 | ![]() | 12 Apr 1955 | I8436 |
7 | ![]() | 4 Feb 1995 | I25187 |
8 | ![]() | Mar 1950 | I9396 |
9 | ![]() | 5 Sep 1935 | I8437 |
10 | ![]() | 12 Sep 1949 | I22308 |
11 | ![]() | 17 Mar 1970 | I9394 |
12 | ![]() | 1988 | I2213 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Mar 1970 | I589 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I24124 |
2 | ![]() | 1911 | I21184 |
3 | ![]() | 1911 | I25979 |
4 | ![]() | 1901 | I21669 |
5 | ![]() | 1911 | I21669 |
6 | ![]() | 1881 | I8294 |
7 | ![]() | 1891 | I8294 |
8 | ![]() | 1881 | I27025 |
9 | ![]() | 1901 | I25557 |
10 | ![]() | 1911 | I25557 |
11 | ![]() | 1911 | I22308 |
12 | ![]() | 1881 | I28733 |
13 | ![]() | 1881 | I28598 |
14 | ![]() | 1881 | I28830 |
15 | ![]() | 1881 | I26896 |
16 | ![]() | 1881 | I28894 |