Horncastle, Lincolnshire, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Jun 1904 | I6732 |
2 | ![]() | 1878 | I6660 |
3 | ![]() | 9 Jul 1881 | I6655 |
4 | ![]() | 1888 | I6673 |
5 | ![]() | 20 Jul 1879 | I6659 |
6 | ![]() | Mar 1884 | I6671 |
7 | ![]() | Jun 1886 | I6672 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Apr 1930 | I6658 |
2 | ![]() | 13 Mar 1971 | I6635 |
3 | ![]() | 6 Aug 1947 | I6707 |
4 | ![]() | Mar 1945 | I6811 |
5 | ![]() | Oct 1974 | I28302 |
6 | ![]() | 9 Nov 1938 | I6660 |
7 | ![]() | 1 Apr 1956 | I6655 |
8 | ![]() | Jul 1909 | I6657 |
9 | ![]() | 31 May 1965 | I6849 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I6658 |
2 | ![]() | 1901 | I6731 |
3 | ![]() | 1901 | I6707 |
4 | ![]() | 1891 | I6660 |
5 | ![]() | 1891 | I6655 |
6 | ![]() | 1901 | I6655 |
7 | ![]() | 1891 | I6657 |
8 | ![]() | 1901 | I6657 |
9 | ![]() | 1891 | I6673 |
10 | ![]() | 1901 | I6673 |
11 | ![]() | 1891 | I6659 |
12 | ![]() | 1891 | I6671 |
13 | ![]() | 1901 | I6671 |
14 | ![]() | 1891 | I6672 |
15 | ![]() | 1901 | I6672 |