Honolulu, Hawaii
Arrival
Matches 1 to 8 of 8
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Golby, Reginald Charles Thornton | Honolulu, Hawaii | I18230 | |
2 | Grist, Sidney | 7 Jan 1928 | Honolulu, Hawaii | I2329 |
3 | Grist Golby, Elsie Mary | Honolulu, Hawaii | I18056 | |
4 | Grist Hiatt, Irene Kumara | Honolulu, Hawaii | I7488 | |
5 | Grist Hiatt, Irene Kumara | 22 Dec 1947 | Honolulu, Hawaii | I7488 |
6 | Hartley, Frank Henry Alexander | Aug 1947 | Honolulu, Hawaii | I19660 |
7 | Robinson, Bruce Patrick | 5 Feb 1941 | Honolulu, Hawaii | I3909 |
8 | Romig Vealey Dennison Braman Griest, "Lillie" Lillian Viola | 24 Aug 1938 | Honolulu, Hawaii | I15772 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Golby, Reginald Charles Thornton | 3 Aug 1958 | Honolulu, Hawaii | I18230 |
2 | Grist Golby, Elsie Mary | 3 Aug 1958 | Honolulu, Hawaii | I18056 |