Holy Trinity,Bradford On Avon,Wiltshire,England
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Elizabeth | 24 Apr 1833 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7180 |
2 | Grist, Agnes Anne | 11 Nov 1872 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7944 |
3 | Grist, Ann | 31 Aug 1841 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7545 |
4 | Grist, Elizabeth | 29 Aug 1843 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7548 |
5 | Grist, Emily | 1 Jan 1834 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7381 |
6 | Grist, George Gregory | 26 Aug 1845 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7543 |
7 | Grist, Henry Charles | 20 Sep 1843 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7385 |
8 | Grist, Jane Fisher | 21 Jun 1837 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7374 |
9 | Grist, John Fisher | 21 Jun 1837 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7399 |
10 | Grist, William Charles | 3 Jun 1875 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7946 |
11 | Grist Petter Prosser, Julia | 24 Jun 1834 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7189 |
12 | Grist Sandell, Emily Fisher | 1 Jan 1834 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7373 |
13 | Holloway, Ellen | 15 Jun 1838 | Holy Trinity,Bradford On Avon,Wiltshire,England | I7210 |
14 | Watts, Edwin William | 9 Feb 1845 | Holy Trinity,Bradford On Avon,Wiltshire,England | I18862 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Vennell | 12 Sep 1833 | Holy Trinity,Bradford On Avon,Wiltshire,England | F1745 |