Holcombe, Somerset
Latitude: 51.246376, Longitude: -2.472526
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles Marchant | 12 Mar 1843 | Holcombe, Somerset | I19576 |
2 | Grist, Hubert Herbert Robert George | 21 Jan 1838 | Holcombe, Somerset | I19580 |
3 | Grist, Ishmael James Blacksmtih | 12 Mar 1843 | Holcombe, Somerset | I19577 |
4 | Grist, John Froste Aust | 22 Sep 1844 | Holcombe, Somerset | I19578 |
5 | Grist, John George | 22 Sep 1844 | Holcombe, Somerset | I19634 |
6 | Moon Grist, Phoebe | 1 May 1808 | Holcombe, Somerset | I19575 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Moon / Trotman Moon | 13 Jun 1802 | Holcombe, Somerset | F4603 |