Holcombe, Somerset, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1776 | Holcombe, Somerset, England | I19154 |
2 | ![]() | 1805 | Holcombe, Somerset, England | I19156 |
3 | ![]() | 1816 | Holcombe, Somerset, England | I19157 |
4 | ![]() | 1783 | Holcombe, Somerset, England | I19155 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1843 | Holcombe, Somerset, England | I19135 |
2 | ![]() | 21 Jan 1838 | Holcombe, Somerset, England | I19139 |
3 | ![]() | 12 Mar 1843 | Holcombe, Somerset, England | I19136 |
4 | ![]() | 22 Sep 1844 | Holcombe, Somerset, England | I19137 |
5 | ![]() | 22 Sep 1844 | Holcombe, Somerset, England | I19153 |
6 | ![]() | 1 May 1808 | Holcombe, Somerset, England | I19134 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Holcombe, Somerset, England | I19155 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Moon / Trotman | 13 Jun 1802 | Holcombe, Somerset, England | F4486 |