Hicksville, Defiance, Ohio, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Mar 1902 | Hicksville, Defiance, Ohio, USA | I13316 |
2 | ![]() | 17 Dec 1905 | Hicksville, Defiance, Ohio, USA | I13239 |
3 | ![]() | 2 Nov 1899 | Hicksville, Defiance, Ohio, USA | I13276 |
4 | ![]() | 21 Jan 1902 | Hicksville, Defiance, Ohio, USA | I13330 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 May 1992 | Hicksville, Defiance, Ohio, USA | I13262 |
2 | ![]() | 29 Oct 1941 | Hicksville, Defiance, Ohio, USA | I13235 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1909 | Hicksville, Defiance, Ohio, USA | I12837 |
Residence
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13316 |
2 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13316 |
3 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13237 |
4 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13317 |
5 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13275 |
6 | ![]() | 1900 | Hicksville, Defiance, Ohio, USA | I13336 |
7 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13336 |
8 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13336 |
9 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13312 |
10 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13210 |
11 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13210 |
12 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13210 |
13 | ![]() | 1940 | Hicksville, Defiance, Ohio, USA | I13210 |
14 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13315 |
15 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13239 |
16 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13239 |
17 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13231 |
18 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13231 |
19 | ![]() | 1940 | Hicksville, Defiance, Ohio, USA | I13231 |
20 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13238 |
21 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13211 |
22 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13211 |
23 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13211 |
24 | ![]() | 1940 | Hicksville, Defiance, Ohio, USA | I13211 |
25 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13264 |
26 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13264 |
27 | ![]() | 1940 | Hicksville, Defiance, Ohio, USA | I13264 |
28 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13263 |
29 | ![]() | 1940 | Hicksville, Defiance, Ohio, USA | I13263 |
30 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13274 |
31 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13262 |
32 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13262 |
33 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13262 |
34 | ![]() | 1940 | Hicksville, Defiance, Ohio, USA | I13262 |
35 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13276 |
36 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13277 |
37 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13265 |
38 | ![]() | 1940 | Hicksville, Defiance, Ohio, USA | I13265 |
39 | ![]() | 1880 | Hicksville, Defiance, Ohio, USA | I13248 |
40 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13313 |
41 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13330 |
42 | ![]() | 1920 | Hicksville, Defiance, Ohio, USA | I13330 |
43 | ![]() | 1930 | Hicksville, Defiance, Ohio, USA | I13330 |
44 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13332 |
45 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13320 |
46 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13331 |
47 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13319 |
48 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13318 |
49 | ![]() | 1910 | Hicksville, Defiance, Ohio, USA | I13333 |
50 | ![]() | 1870 | Hicksville, Defiance, Ohio, USA | I13246 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Griest / Swan | 13 Aug 1887 | Hicksville, Defiance, Ohio, USA | F3122 |