Latitude: 41.293106, Longitude: -84.761887
ResidenceMatches 1 to 50 of 62
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Betts, Gerald Lorain | 1920 | I13316 |
2 | Betts, Gerald Lorain | 1930 | I13316 |
3 | Crawford, Alta | 1910 | I13237 |
4 | Fish, Orpha | 1910 | I13317 |
5 | Forlow, Amanda E | 1910 | I13275 |
6 | Frances, Sarah | 1900 | I13336 |
7 | Frances, Sarah | 1910 | I13336 |
8 | Frances, Sarah | 1920 | I13336 |
9 | Griest, Alta Frances | 1920 | I13312 |
10 | Griest, Benjamin Franklin | 1910 | I13210 |
11 | Griest, Benjamin Franklin | 1920 | I13210 |
12 | Griest, Benjamin Franklin | 1930 | I13210 |
13 | Griest, Benjamin Franklin | 1940 | I13210 |
14 | Griest, Betty Jean | 1930 | I13315 |
15 | Griest, Gerald J | 1910 | I13239 |
16 | Griest, Gerald J | 1920 | I13239 |
17 | Griest, Lewis Nathaniel C | 1910 | I13231 |
18 | Griest, Lewis Nathaniel C | 1920 | I13231 |
19 | Griest, Lewis Nathaniel C | 1940 | I13231 |
20 | Griest, Ralph H | 1910 | I13238 |
21 | Griest, Ruth Lenore | 1910 | I13211 |
22 | Griest, Ruth Lenore | 1920 | I13211 |
23 | Griest, Ruth Lenore | 1930 | I13211 |
24 | Griest, Ruth Lenore | 1940 | I13211 |
25 | Hilbert, Allen Richard | 1920 | I13264 |
26 | Hilbert, Allen Richard | 1930 | I13264 |
27 | Hilbert, Allen Richard | 1940 | I13264 |
28 | Hilbert, Charles D Griest | 1930 | I13263 |
29 | Hilbert, Charles D Griest | 1940 | I13263 |
30 | Hilbert, Charles Daniel | 1910 | I13274 |
31 | Hilbert, Claron La Von | 1910 | I13262 |
32 | Hilbert, Claron La Von | 1920 | I13262 |
33 | Hilbert, Claron La Von | 1930 | I13262 |
34 | Hilbert, Claron La Von | 1940 | I13262 |
35 | Hilbert, Elva Lauree | 1910 | I13276 |
36 | Hilbert, Erma B | 1910 | I13277 |
37 | Hilbert, Robert Deloy | 1930 | I13265 |
38 | Hilbert, Robert Deloy | 1940 | I13265 |
39 | Moyer, Mary Polena | 1880 | I13248 |
40 | Smith, Albert | 1910 | I13313 |
41 | Smith, Alta Alda M | 1910 | I13330 |
42 | Smith, Alta Alda M | 1920 | I13330 |
43 | Smith, Alta Alda M | 1930 | I13330 |
44 | Smith, Carlis Lorain | 1910 | I13332 |
45 | Smith, Dorothy Ester | 1910 | I13320 |
46 | Smith, Martha | 1910 | I13331 |
47 | Smith, Paul Fletcher | 1910 | I13319 |
48 | Smith, Sidney Fletcher | 1910 | I13318 |
49 | Smith, Wayne H | 1910 | I13333 |
50 | Swan, Almeda Alice | 1870 | I13246 |
1 2 Next»
MarriageMatches 1 to 1 of 1